Event 304 Mens 200 Metre Backstroke

A - Final

PosNameAgeClubTimeSplits
1Craig McNally 92Co Glasgow 2:01.51 29.23 1:00.07 1:31.36 2:01.51
2Callum Barrett 94Loughboro Un 2:02.62 28.89 59.53 1:31.13 2:02.62
3Jamie Scholes 00East Region 2:04.91 29.62 1:01.55 1:33.58 2:04.91
6Gustav Feiberg 97Denmark 2:08.05 30.83 1:03.54 1:35.97 2:08.05
7Liam White 98Exeter City 2:08.26 29.45 1:01.85 1:35.45 2:08.26
8Will Ryley 98Bath Univ 2:08.31 31.01 1:02.97 1:35.94 2:08.31
14Daniel Skaaning 93Denmark 2:10.47 31.20 1:04.41 1:37.89 2:10.47
--Daniel Cross 97Loughboro Un DQ

B - Final

PosNameAgeClubTimeSplits
10Harry Chesterman 98Millfield 2:09.28 28.65 1:01.30 1:35.68 2:09.28
11Thomas Clare 01East Region 2:09.60 29.79 1:02.87 1:36.63 2:09.60
13Alastair Miley 94Aberdeen Per 2:10.15 30.02 1:03.57 1:37.55 2:10.15
17Ryan Reader 98Derventio-NI 2:11.17 30.19 1:03.23 1:37.73 2:11.17
18Jonathan Muller 97Hovenstadens 2:11.91 31.57 1:05.07 1:38.84 2:11.91
20Jacob Wass 98Warrington W 2:15.00 30.36 1:04.14 1:39.00 2:15.00

C - Final

PosNameAgeClubTimeSplits
17Will Gayne 99Nova Cent'n 2:06.77 29.99 1:02.12 1:35.00 2:06.77
18Finn Linton 99Mt Kelly 2:06.85 30.34 1:02.33 1:34.89 2:06.85
19Scott Gibson 00Eastkilbride 2:08.70 29.83 1:03.18 1:36.79 2:08.70
20Ryan Retson 00F.I.R.S.T. 2:09.74 30.68 1:03.79 1:37.08 2:09.74
21Adam Wilson 01Newcastle 2:10.51 30.32 1:03.48 1:37.67 2:10.51
22Lewis Gilchrist 00Co Oxford-ZZ 2:10.98 31.76 1:04.78 1:38.15 2:10.98
23Simon Kliment 01Donc Dartes 2:13.07 30.87 1:04.95 1:38.95 2:13.07
24Daniel Jenkins 01Co Oxford-ZZ 2:16.49 31.22 1:05.05 1:41.26 2:16.49
Top