Event 202 Womens 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Holly Hibbott 99Stockport Mo 8:45.89 31.17 1:04.62 1:38.26 2:12.11
2:46.16 3:20.08 3:54.47 4:28.31
4:59.17 5:30.73 6:02.90 6:35.46
7:08.42 7:41.94 8:14.67 8:45.89
2Nikki Miller 00Eastkilbride 8:52.23 31.24 1:04.79 1:38.57 2:12.37
2:46.13 3:19.66 3:54.20 4:28.13
5:01.17 5:34.24 6:07.26 6:40.36
7:13.64 7:47.01 8:20.26 8:52.23
3Monique Olivier 98Edinburgh Un 8:56.57 30.58 1:03.66 1:37.53 2:11.18
2:45.53 3:19.54 3:54.20 4:28.44
5:02.54 5:36.23 6:09.90 6:43.40
7:17.31 7:50.69 8:24.10 8:56.57
4Sian Martin 00Newcastle 9:01.67 30.82 1:04.73 1:38.93 2:13.02
2:46.96 3:21.13 3:55.28 4:29.47
5:03.35 5:37.57 6:11.87 6:46.19
7:20.34 7:54.68 8:28.91 9:01.67
5Mollie Wright 98Nova Cent'n 9:02.36 31.26 1:04.83 1:38.81 2:12.83
2:46.68 3:20.65 3:54.70 4:28.70
5:02.59 5:36.57 6:10.63 6:45.20
7:19.68 7:54.52 8:28.63 9:02.36
6Loulou Vos 99Hillingdon 9:03.29 31.79 1:06.33 1:40.15 2:14.31
2:48.38 3:22.30 3:56.14 4:30.29
5:04.14 5:38.31 6:12.76 6:47.22
7:21.60 7:56.01 8:30.16 9:03.29
7Maria Storstein 00Karmoy SK 9:05.14 32.00 1:06.12 1:40.55 2:14.95
2:49.45 3:23.62 3:57.75 4:32.20
5:06.68 5:41.14 6:15.71 6:50.35
7:24.79 7:58.87 8:32.83 9:05.14
8Sophie Smith 01St Thomas 9:07.66 31.20 1:05.69 1:40.32 2:15.03
2:49.71 3:24.07 3:58.17 4:32.62
5:06.97 5:41.61 6:16.11 6:50.84
7:25.34 7:59.93 8:34.21 9:07.66
9Eilidh Grant 99Dun City Aqu 9:08.38 31.04 1:05.06 1:40.23 2:15.73
2:50.82 3:25.93 4:00.97 4:35.71
5:10.06 5:44.22 6:18.39 6:53.12
7:27.02 8:01.41 8:35.07 9:08.38
10Georgina Dennis 02Mt Kelly 9:14.14 30.70 1:04.98 1:40.31 2:15.80
2:50.39 3:25.62 4:00.89 4:36.03
5:10.75 5:45.85 6:20.81 6:56.14
7:31.25 8:06.25 8:40.66 9:14.14
11Roisin Ramsay 01Warrender Ba 9:15.26 31.27 1:05.34 1:39.75 2:14.32
2:49.30 3:24.04 3:59.14 4:34.14
5:09.08 5:44.71 6:19.98 6:55.30
7:30.83 8:05.96 8:41.19 9:15.26
12Laura Cook 02Newcastle 9:19.82 31.94 1:06.25 1:40.91 2:15.98
2:51.24 3:26.60 4:02.15 4:38.21
5:13.73 5:49.02 6:24.72 7:00.58
7:35.59 8:11.17 8:46.07 9:19.82
13Esther Halford 00Derventio-NI 9:20.16 31.94 1:06.27 1:41.33 2:16.48
2:52.16 3:27.65 4:03.07 4:38.58
5:14.45 5:50.24 6:25.82 7:01.59
7:36.84 8:11.74 8:46.53 9:20.16
14Chloe Lence 01East Region 9:21.03 31.76 1:06.01 1:41.18 2:16.28
2:52.04 3:27.21 4:02.76 4:38.52
5:14.32 5:49.89 6:25.84 7:01.63
7:37.27 8:12.87 8:47.93 9:21.03
15India Dodd 98Aberdeen Per 9:22.30 31.59 1:06.27 1:41.29 2:16.56
2:51.70 3:26.95 4:02.40 4:37.83
5:13.48 5:49.22 6:24.96 7:01.00
7:36.73 8:12.60 8:48.30 9:22.30
16Meghann Leaver 99Pioneer 79 9:24.04 30.90 1:05.26 1:40.87 2:16.33
2:51.57 3:26.80 4:02.37 4:37.67
5:13.40 5:49.30 6:25.96 7:02.84
7:39.34 8:15.42 8:50.91 9:24.04
17Katie Taylor 00Heart Of Mid 9:24.12 31.81 1:06.29 1:41.53 2:17.13
2:52.53 3:27.71 4:03.12 4:38.54
5:13.50 5:48.55 6:24.01 6:59.84
7:36.13 8:12.26 8:48.44 9:24.12
18Jade Kennerell 01Nova Cent'n 9:28.56 32.04 1:06.78 1:42.62 2:18.38
2:53.71 3:29.41 4:05.34 4:41.38
5:17.34 5:53.18 6:29.71 7:06.00
7:41.86 8:17.71 8:53.44 9:28.56
19Morgana Moretti 03Nofio Cymru 9:42.74 31.83 1:06.64 1:42.91 2:19.37
2:55.95 3:32.30 4:09.46 4:46.47
5:23.57 6:00.72 6:38.29 7:15.94
7:53.50 8:30.89 9:07.48 9:42.74
Top