Event 102 Womens 100 Metre Breaststroke

A - Final

PosNameAgeClubTimeSplits
1Jennie Johansson 88SK Neptun 1:07.43 31.73 1:07.43
2Imogen Clark 99Derventio-NI 1:07.58 31.28 1:07.58
3Mona Mc Sharry 00Swim Ulster 1:08.04 32.10 1:08.04
4Rikke Pederson 89Denmark 1:08.27 31.85 1:08.27
5Katie Matts 98Stockport Mo 1:09.08 32.89 1:09.08
6Jocelyn Ulyett 95Loughboro Un 1:09.09 32.76 1:09.09
7Jessica Steiger 92Vfl Gladbeck 1:09.47 32.69 1:09.47
8Kara Hanlon 97Edinburgh Un 1:10.17 32.96 1:10.17

B - Final

PosNameAgeClubTimeSplits
8Corrie Scott 93Edinburgh Un 1:09.54 32.57 1:09.54
10Orla Adams 95Aberdeen Per 1:10.48 33.32 1:10.48
11Kathryn Johnstone 90Edinburgh Un 1:10.96 32.94 1:10.96
12Hannah Miley 89Aberdeen Per 1:11.01 33.79 1:11.01
13Rachael Wilson 88Derwentside 1:11.23 32.92 1:11.23
14Megan Morrison 98Loughboro Un 1:11.37 33.46 1:11.37
16Emily Wood 99Co Oxford-ZZ 1:12.30 34.18 1:12.30
18Emma Cain 99Millfield 1:12.65 34.52 1:12.65

C - Final

PosNameAgeClubTimeSplits
17Rachel Taylor 00Co Sund'land 1:11.55 33.72 1:11.55
18Angharad Evans 03London Aquat 1:12.46 34.78 1:12.46
19Ellie Reilly 03Heart Of Mid 1:13.16 34.93 1:13.16
20Lucy Ross 02Eastkilbride 1:13.32 35.50 1:13.32
21Keelan Fitton 00Bo Kirklees 1:13.54 34.76 1:13.54
22Anya Reed 00F.I.R.S.T. 1:13.67 34.90 1:13.67
23Natasha Fenton 02Co Oxford-ZZ 1:14.06 35.75 1:14.06
24Maia Little 00Co Oxford-ZZ 1:15.40 35.94 1:15.40
Top