Event 504 Mens 100 Metre Butterfly

A - Final

PosNameAgeClubTimeSplits
1Gregor Swinney 97Co Glasgow 58.82 27.04 58.82
1William Murden 96UniOfStirl 58.82 28.43 58.82
3Connor MacNeil 97Co Glasgow 59.02 27.89 59.02
4Will Morris 02Tynemouth 59.05 27.33 59.05
5Cameron Finlayson 98Edinburgh Un 59.36 27.72 59.36
6Daniel Morley 01Derwentside 59.78 27.33 59.78
7Iain McCallum 97Edinburgh Un 59.94 27.17 59.94
8Alastair Robertson 97Edinburgh Un 1:00.55 28.43 1:00.55

B - Final

PosNameAgeClubTimeSplits
9Daniel Wallace 93UniOfStirl 54.69 25.25 54.69
10Scott McLay 99Perth City 56.39 26.43 56.39
11Kyle Chisholm 97Bo Kirklees 56.74 26.64 56.74
12Calum Reid 95Warrender Ba 57.43 27.15 57.43
13Ryan Brown 98Co Glasgow 57.71 27.13 57.71
14Marc Elrick 99F.I.R.S.T. 57.96 27.29 57.96
15Jordan Hughes 96UniOfStirl 58.09 26.85 58.09
16Ross Leslie 98Edinburgh Un 58.30 27.56 58.30
Top