Event 203 Mens 200 Metre Butterfly

B - Final

PosNameAgeClubTimeSplits
1Cameron Finlayson 98Edinburgh Un 2:11.71 29.18 1:02.42 1:37.23 2:11.71
2William Murden 96UniOfStirl 2:11.83 29.71 1:03.56 1:38.14 2:11.83
3Jonah Walsh 00Warrender Ba 2:13.01 29.63 1:03.70 1:38.78 2:13.01
4Connor MacNeil 97Co Glasgow 2:13.68 28.74 1:02.06 1:37.45 2:13.68
5Finlay Hart 01East Lothian 2:15.13 29.65 1:03.78 1:39.47 2:15.13
6Adam Morkot 01Gates &whick 2:16.34 29.84 1:04.36 1:40.31 2:16.34
7Tom Jeffers 00Perth City 2:17.19 30.52 1:05.22 1:41.08 2:17.19
8Alastair Robertson 97Edinburgh Un 2:17.56 30.57 1:05.31 1:41.43 2:17.56

A - Final

PosNameAgeClubTimeSplits
1Mark Szaranek 95Edinburgh Un 2:02.92 27.04 57.59 1:30.18 2:02.92
2Calum Reid 95Warrender Ba 2:05.09 28.46 1:00.73 1:32.37 2:05.09
3Thomas Beeley 99Aberdeen Per 2:05.15 27.54 58.99 1:32.69 2:05.15
4Ryan Brown 98Co Glasgow 2:06.16 27.94 59.85 1:33.05 2:06.16
5Marc Elrick 99F.I.R.S.T. 2:06.20 28.69 1:00.06 1:32.60 2:06.20
6Callum Lawrie 98UniOfStirl 2:07.44 28.43 1:00.51 1:33.84 2:07.44
7Felix Gifford 94UniOfStirl 2:07.49 28.05 1:00.36 1:34.09 2:07.49
8Kyle Chisholm 97Bo Kirklees 2:08.01 27.99 1:00.25 1:33.70 2:08.01
Top