Event 105 Mens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Marshall Illingworth 00Sth Ayrshire 16:30.61 29.69 1:01.70 1:34.27 2:07.16
2:40.51 3:13.56 3:47.03 4:20.47
4:53.49 5:26.74 5:59.78 6:33.24
7:06.32 7:39.52 8:12.70 8:45.92
9:19.03 9:52.16 10:25.74 10:58.76
11:32.29 12:05.88 12:38.84 13:12.17
13:45.93 14:18.95 14:52.27 15:25.59
15:58.74 16:30.61
2Joe Watt 00Co Glasgow 16:55.94 30.38 1:03.43 1:37.51 2:11.56
2:45.45 3:19.80 3:54.20 4:28.77
5:03.53 5:38.58 6:13.19 6:47.53
7:22.05 7:56.39 8:30.82 9:04.72
9:39.28 10:13.87 10:48.49 11:22.52
11:55.68 12:29.70 13:03.08 13:36.58
14:10.37 14:44.51 15:17.84 15:51.22
16:24.16 16:55.94
3Jonathan Christie 01Eastkilbride 16:58.20 29.62 1:02.19 1:35.23 2:09.33
2:43.36 3:17.14 3:50.55 4:24.67
4:58.29 5:33.06 6:07.23 6:41.86
7:16.38 7:50.32 8:24.25 8:59.02
9:33.28 10:08.10 10:42.40 11:17.44
11:50.92 12:25.53 12:59.86 13:34.80
14:09.16 14:43.68 15:17.02 15:51.70
16:25.00 16:58.20
4Adam Law 01Bo Kirklees 17:06.22 29.42 1:02.75 1:36.63 2:11.03
2:45.32 3:19.47 3:53.76 4:28.55
5:02.88 5:37.45 6:11.86 6:46.20
7:20.59 7:54.71 8:29.03 9:03.14
9:37.52 10:12.06 10:46.70 11:21.28
11:55.41 12:30.12 13:04.19 13:37.76
14:12.33 14:46.85 15:21.80 15:56.74
16:32.11 17:06.22
5Keir Buchanan 02Eastkilbride 17:09.57 30.18 1:03.69 1:37.94 2:11.86
2:46.23 3:20.56 3:54.93 4:29.47
5:03.92 5:38.50 6:13.13 6:47.62
7:21.66 7:56.27 8:30.87 9:05.32
9:39.97 10:14.86 10:49.45 11:24.47
11:59.09 12:33.98 13:08.61 13:43.59
14:18.31 14:53.16 15:27.64 16:02.84
16:36.78 17:09.57
6Tom Jeffers 00Perth City 17:16.05 30.75 1:04.08 1:38.34 2:12.71
2:47.28 3:21.54 3:56.25 4:30.58
5:05.46 5:40.41 6:15.46 6:50.06
7:25.12 7:59.80 8:34.79 9:09.55
9:44.51 10:19.38 10:54.48 11:29.27
12:04.44 12:39.40 13:14.74 13:49.67
14:24.57 14:59.58 15:34.35 16:09.09
16:43.33 17:16.05
7Angus Rutherford 01Heart Of Mid 17:32.97 30.31 1:04.09 1:39.50 2:15.05
2:51.26 3:27.24 4:03.02 4:38.70
5:14.53 5:50.88 6:26.40 7:02.16
7:37.72 8:13.15 8:48.38 9:23.02
9:58.47 10:34.31 11:09.16 11:44.37
12:19.67 12:55.27 13:30.78 14:06.51
14:41.75 15:17.50 15:52.37 16:27.32
17:01.74 17:32.97
8Iain Rennie 99Dun City Aqu 17:38.76 32.02 1:07.42 1:42.77 2:17.77
2:52.86 3:28.17 4:02.69 4:37.46
5:11.97 5:46.96 6:21.62 6:57.49
7:31.86 8:06.84 8:42.49 9:17.03
9:52.05 10:27.39 11:03.26 11:38.93
12:15.13 12:50.50 13:26.67 14:02.84
14:39.33 15:15.77 15:51.33 16:27.69
17:03.26 17:38.76
9Myles Lapsley 03West Lothian 17:58.79 30.57 1:05.52 1:40.38 2:16.77
2:52.46 3:28.58 4:04.18 4:41.13
5:18.12 5:54.39 6:29.78 7:06.67
7:43.95 8:20.06 8:56.97 9:33.05
10:10.55 10:47.47 11:23.38 12:00.80
12:38.07 13:14.46 13:50.74 14:26.46
15:02.64 15:38.54 16:15.18 16:51.14
17:25.03 17:58.79
10Nathan Grimley 03West Lothian 18:03.07 30.35 1:04.82 1:40.82 2:16.61
2:52.39 3:28.89 4:05.07 4:41.67
5:18.57 5:55.20 6:31.95 7:08.00
7:45.76 8:22.01 8:59.55 9:35.42
10:12.80 10:49.48 11:25.88 12:03.80
12:41.17 13:18.54 13:56.84 14:30.51
15:05.88 15:42.18 16:18.23 16:54.95
17:29.12 18:03.07
11Jack Dalgety 02Dun City Aqu 18:07.32 31.22 1:06.53 1:42.09 2:17.63
2:53.58 3:29.93 4:06.30 4:42.81
5:19.87 5:56.64 6:33.75 7:11.02
7:48.02 8:25.29 9:02.23 9:38.85
10:14.93 10:50.98 11:27.15 12:03.56
12:39.74 13:16.33 13:52.75 14:29.08
15:05.71 15:42.22 16:19.21 16:56.11
17:32.52 18:07.32
12Calum Hillis 02Carnegie 18:14.67 31.28 1:05.96 1:42.00 2:17.78
2:52.64 3:29.19 4:05.65 4:42.33
5:19.56 5:56.57 6:34.21 7:10.42
7:46.96 8:24.61 9:01.46 9:38.39
10:15.42 10:52.63 11:29.08 12:06.60
12:43.81 13:21.05 13:58.65 14:36.43
15:12.96 15:50.41 16:26.30 17:03.29
17:39.80 18:14.67
13Bryce Procter 03Dumfries 18:34.97 31.65 1:06.61 1:43.56 2:20.33
2:57.42 3:34.39 4:12.05 4:49.55
5:26.83 6:03.84 6:41.91 7:20.19
7:57.64 8:34.86 9:12.44 9:50.59
10:29.04 11:06.22 11:43.44 12:21.72
12:59.39 13:36.78 14:14.73 14:52.94
15:30.62 16:07.76 16:44.93 17:22.15
17:59.12 18:34.97
14Kieran Forster 00Dun City Aqu 18:49.87 32.15 1:08.12 1:45.12 2:23.28
3:01.36 3:38.92 4:16.56 4:54.34
5:32.49 6:10.41 6:48.44 7:26.83
8:05.25 8:43.06 9:21.08 9:59.10
10:36.86 11:14.96 11:53.07 12:31.07
13:09.08 13:47.58 14:25.93 15:03.82
15:41.86 16:19.86 16:57.93 17:36.01
18:13.61 18:49.87
15Euan Edmiston 02Midlothian 18:58.51 32.30 1:08.34 1:45.58 2:23.09
3:01.04 3:39.15 4:17.37 4:55.93
5:34.41 6:12.89 6:51.75 7:29.76
8:08.50 8:46.82 9:25.12 10:03.44
10:41.70 11:20.52 11:58.55 12:36.90
13:15.60 13:54.27 14:32.84 15:11.75
15:50.30 16:28.67 17:06.47 17:44.07
18:21.47 18:58.51
16Grant Smith 02West Lothian 19:33.35 31.70 1:08.78 1:47.28 2:25.74
3:04.65 3:43.61 4:23.16 5:02.87
5:42.47 6:22.13 7:02.45 7:42.26
8:22.20 9:02.47 9:42.64 10:22.95
11:02.99 11:42.94 12:23.20 13:03.89
13:42.58 14:22.19 15:01.43 15:41.01
16:20.41 17:00.12 17:39.27 18:18.80
18:56.72 19:33.35
Top