Event 823 Boys 11-12 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Brodie Gordon-Gibson 12Warrender Ba 1:18.12 37.95 1:18.12
2Luke Hornsey 11Musselburgh 1:19.06 38.01 1:19.06
3Stefan Krawiec 11Tranent 1:19.63 38.11 1:19.63
4Calum Peebles 11Tranent 1:21.39 40.09 1:21.39
5Charlie Gillespie 12Step Rock 1:23.87 40.72 1:23.87
6Jack Brown 12Warrender Ba 1:24.40 40.44 1:24.40
7Dylan Mason 12Heart Of Mid 1:25.28 42.19 1:25.28
8Matthew McMillan 11Glenrothes 1:25.41 43.04 1:25.41
9Nikita McLean 12Warrender Ba 1:26.95 41.84 1:26.95
10Sean Si-Griffiths 11Warrender Ba 1:28.09 43.61 1:28.09
11Owen Williamson 12Haddington 1:28.37 43.80 1:28.37
12Viggo Savage 12Bathgate 1:28.49 43.57 1:28.49
13Thomas McElwee 11Carnegie 1:29.18 43.12 1:29.18
14Sam Parker 11Fauldhouse 1:29.52 43.13 1:29.52
15Matthew Dewar 12Carnegie 1:31.54 43.62 1:31.54
16Ruari Morgan 11Bathgate 1:32.88 44.58 1:32.88
17Freddie Parker 12Midlothian 1:32.95 47.08 1:32.95
18Calum Murray 11Midlothian 1:34.11 46.02 1:34.11
19Euan Gibson 12Heart Of Mid 1:34.13 46.31 1:34.13
20Finlay Gillgrass 12Warrender Ba 1:35.21 48.41 1:35.21
21Andrew Lawson 12Kelso 1:35.43 45.94 1:35.43
22Harry White 11Duns 1:35.69 43.05 1:35.69
23Ben Gray 12Inverleith 1:35.74 47.60 1:35.74
24Cameron Lister 12Carnegie 1:35.89 46.88 1:35.89
25Finlay Kenney 12Warrender Ba 1:36.00 46.91 1:36.00
26Ross Muirden 12Heart Of Mid 1:36.56 47.48 1:36.56
27Taran Murphy 12Carnegie 1:37.41 46.73 1:37.41
28Robbie Burke 12Burntisland 1:37.72
29Jonathan Paton 12Carnegie 1:38.23 48.28 1:38.23
30Dylan Calder 11Carnegie 1:43.08 49.35 1:43.08
31Sonny Douglas 12Haddington 1:44.41 50.82 1:44.41
--Jamie Jardine 12Warrender Ba DQ

Event 823 Boys 13 Year Olds 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Sam Glass 13Warrender Ba 1:13.34 34.86 1:13.34
2Euan Dunse 13Livingston 1:13.62 36.24 1:13.62
3Jack McGill 13Heart Of Mid 1:15.36 36.61 1:15.36
4Calum Rose 13Warrender Ba 1:15.95 36.96 1:15.95
5Alex Thomson 13Warrender Ba 1:16.39 37.10 1:16.39
6Freddie Fuller 13Warrender Ba 1:16.45 37.02 1:16.45
7Luke Porteous 13Musselburgh 1:17.09 38.32 1:17.09
8Aidan Ballantyne 13Haddington 1:18.86 37.70 1:18.86
9Roan Murray 13Midlothian 1:20.35 40.02 1:20.35
10Angus Young 13Heart Of Mid 1:20.54 39.70 1:20.54
11Harris MacDonald 13Glenrothes 1:20.94 39.07 1:20.94
12Ben Lewis 13Fins 1:21.34 39.16 1:21.34
13Sebastian Carruthers 13Warrender Ba 1:22.68 39.93 1:22.68
14Archie Tomlinson 13Warrender Ba 1:22.87 40.04 1:22.87
15Euan Moffat 13Bathgate 1:23.25 40.24 1:23.25
16Hamish Noble 13Step Rock 1:23.29 39.94 1:23.29
17Finlay Hay 13Carnegie 1:23.45 39.99 1:23.45
18Scott Smyth 13Glenrothes 1:23.89 40.66 1:23.89
19Blair Wardlaw 13Burntisland 1:23.93 39.75 1:23.93
20Mac Sanderson 13Warrender Ba 1:25.06 41.26 1:25.06
21Fraser Burgess 13Midlothian 1:25.08 41.16 1:25.08
22Oliver De Beaux 13Warrender Ba 1:25.76
23Alistair Sherriff 13Warrender Ba 1:26.24 43.52 1:26.24
24Adam Ritchie 13Warrender Ba 1:26.92 42.59 1:26.92
25Rory Munn 13Heart Of Mid 1:27.03 41.97 1:27.03
26Calum Evans 13Midlothian 1:27.52 43.17 1:27.52
27Tyler Milton 13Duns 1:29.15 43.85 1:29.15
28Thomas Annen 13Warrender Ba 1:30.10 43.37 1:30.10
29Leo Marshall 13Midlothian 1:31.27 45.06 1:31.27
30Nathan Broadley 13Inverleith 1:32.81 45.14 1:32.81
31Oliver Alsop 13Haddington 1:33.07 47.49 1:33.07
Top