Event 807 Boys 14 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Angus Allison 14Inverleith 59.36 28.86 59.36
2Myles Lapsley 14Fauldhouse 1:00.22 29.28 1:00.22
3Daniel Saunders 14Warrender Ba 1:00.94 29.19 1:00.94
4Cameron Alexander 14Inverleith 1:01.81 29.84 1:01.81
5Sean Craigmile 14Haddington 1:02.07 29.96 1:02.07
6Nathan Grimley 14Fauldhouse 1:02.68 30.86 1:02.68
7Joshua Aspinall 14Warrender Ba 1:02.70 29.73 1:02.70
8Michael Strang 14Fins 1:03.12 30.63 1:03.12
9Felix Hale 14Inverleith 1:03.20 30.52 1:03.20
10Zach Kirkbright 14Incas 1:03.24 30.10 1:03.24
11Thomas Coates 14Livingston 1:03.69 31.14 1:03.69
12Finlay Scott 14Warrender Ba 1:03.75 30.62 1:03.75
13Lewis Mackenzie 14Warrender Ba 1:04.63 31.58 1:04.63
14Jamie Ferguson 14Midlothian 1:04.64 31.68 1:04.64
15Freddie Mudge 14Peebles 1:05.16 31.06 1:05.16
16Alasdair Peterson 14Warrender Ba 1:05.93 32.23 1:05.93
17Fergus Miller 14Tranent 1:06.04 30.89 1:06.04
18Kerr Duncan 14Inverleith 1:06.38 32.77 1:06.38
19Samuel Chittleburgh 14Warrender Ba 1:06.47 31.62 1:06.47
20Justin Tait 14Haddington 1:06.53 32.22 1:06.53
21Patryk Michlewski 14Warrender Ba 1:07.16 31.76 1:07.16
22Lewis Thomson 14Midlothian 1:07.30 32.56 1:07.30
23James Robb 14Warrender Ba 1:07.51 32.69 1:07.51
24Tameem Somalya 14Warrender Ba 1:07.96 32.30 1:07.96
25Matthew McGurk 14Bathgate 1:08.67 33.04 1:08.67
26Tom Eccles 14Inverleith 1:08.87 33.02 1:08.87
27Dylan Bleakley 14Haddington 1:08.97 32.78 1:08.97
28Ted O'Connor 14Inverleith 1:09.22 32.88 1:09.22
29Robbie Graham 14Carnegie 1:09.70 33.03 1:09.70
30James Donoghue 14Warrender Ba 1:10.06 32.40 1:10.06
31Mitchell Levy 14Musselburgh 1:10.46 33.40 1:10.46
32Ross Thomson 14Livingston 1:10.70 33.64 1:10.70
33Christopher King 14Livingston 1:12.14 34.13 1:12.14

Event 807 Boys 15 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Alasdair Dunse 15Livingston 57.49 27.80 57.49
2Liam McLaughlin 15Warrender Ba 57.73 28.46 57.73
3Fraser Wilson 15Midlothian 57.75 27.37 57.75
4Joe Ewing 15Warrender Ba 57.81 28.19 57.81
5John Kean 15Bathgate 58.48 28.37 58.48
6Iain Rose 15Warrender Ba 58.59 28.68 58.59
7Edward Alsop 15Haddington 59.33 28.92 59.33
8Rory Young 15Heart Of Mid 59.99 29.27 59.99
9Daniel Parker 15Warrender Ba 1:00.12 29.14 1:00.12
10Yasin Onal 15Livingston 1:00.39 29.22 1:00.39
11Bartek Gacki 15Tranent 1:00.59 29.58 1:00.59
12Mark Innes 15Warrender Ba 1:01.07 29.14 1:01.07
13Calum Hillis 15Carnegie 1:01.17 29.51 1:01.17
14Robert Wright 15Warrender Ba 1:01.76 29.74 1:01.76
15Jamie Claxton 15Heart Of Mid 1:01.98 29.33 1:01.98
15Magnus Rowley 15Warrender Ba 1:01.98 29.69 1:01.98
17Ross Kerr 15Heart Of Mid 1:02.09 30.26 1:02.09
18Matthew Torrance 15Musselburgh 1:02.33 30.40 1:02.33
19Scott Muirden 15Heart Of Mid 1:03.48 30.88 1:03.48
20Ben Bathie 15Carnegie 1:03.83 30.39 1:03.83
21Craig Mellon 15Tranent 1:03.97 31.14 1:03.97
22Rory Campbell 15Portobello 1:04.00 30.21 1:04.00
23Grant Smith 15Livingston 1:04.23 31.07 1:04.23
24Lewis Tharme 15Duns 1:04.25 30.96 1:04.25
25Euan Edmiston 15Midlothian 1:04.82 31.58 1:04.82
26John Mander 15Inverleith 1:04.88 31.29 1:04.88
27Charlie Burnett 15Warrender Ba 1:05.09 31.07 1:05.09
28Joshua Mitchell 15Inverleith 1:05.43 32.19 1:05.43
29Kieran Rafferty 15Carnegie 1:06.65 32.05 1:06.65

Event 807 Boys 16 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Archie Goodburn 16Warrender Ba 55.65 26.92 55.65
2Sonny Kennedy 16Warrender Ba 57.22 27.75 57.22
3Greig Rowe 16Carnegie 57.56 27.51 57.56
4Jamie Macdonald 16Warrender Ba 57.65 28.41 57.65
5Finlay Saunders 16Heart Of Mid 58.01 28.59 58.01
6Jamie Booth 16Warrender Ba 58.35 28.71 58.35
7Calum Chittleburgh 16Warrender Ba 58.40 28.89 58.40
8Gregor Chalmers 16Carnegie 58.61 28.73 58.61
9Lewis Birrell 16Warrender Ba 58.74 28.16 58.74
10Finlay Hart 16Tranent 59.16 28.61 59.16
11Angus Rutherford 16Heart Of Mid 59.80 29.58 59.80
12Callum MacDonald 16Fins 59.90 28.98 59.90
13Jay Aitken 16Heart Of Mid 1:00.43 29.54 1:00.43
14Murray Fraser 16Tranent 1:01.87 29.95 1:01.87
15Sam Lewis 16Fins 1:01.95 29.64 1:01.95
16Kaan Olcay 16Warrender Ba 1:02.30 30.07 1:02.30
17Mikolaj Sulek 16Portobello 1:02.36 30.71 1:02.36
18Charles De Beaux 16Warrender Ba 1:02.79 29.95 1:02.79
19Callum Robertson 16Warrender Ba 1:02.98 29.57 1:02.98
20Angus Skakle 16Inverleith 1:02.99 30.22 1:02.99
21Adam Marr 16Bathgate 1:04.23 30.70 1:04.23

Event 807 Boys 17 Senior 100 Metre Freestyle

PosNameAgeClubTimeSplits
1David Cumberlidge 21Edinburgh Uni 50.63 24.29 50.63
2Jack Thorpe 23Edinburgh Uni 50.88 24.47 50.88
3Greg Watson 22Edinburgh Uni 52.49 25.18 52.49
4Jamie Coulter 24Aquanauts Li 53.22 26.23 53.22
5Ross Leslie 20Edinburgh Uni 53.36 25.75 53.36
6Audai Hassouna 19Warrender Ba 54.32 26.08 54.32
7Fraser Meadows 19Edinburgh Uni 54.47 25.78 54.47
8Calum Reid 22Warrender Ba 54.55 26.14 54.55
9Chris McColm 20Edinburgh Uni 54.78 26.47 54.78
10Daniel Fisher 20Edinburgh Uni 54.83 26.27 54.83
11Cameron Finlayson 20Edinburgh Uni 54.90 26.99 54.90
12James Black 21Aquanauts Li 54.92 27.07 54.92
13George Clough 18Warrender Ba 54.96 26.62 54.96
14Andrew Sawkins 19Edinburgh Uni 55.61 26.66 55.61
15Stephen Clegg 22Tranent 55.67 26.73 55.67
16Arran Stowe 19Fins 55.85 27.04 55.85
17James Collyer 18Carnegie 55.94 27.04 55.94
18Kyle Pate 18Fins 56.65 27.60 56.65
19Jonah Walsh 17Warrender Ba 56.66 27.51 56.66
20Fraser Allison 17Warrender Ba 56.76 27.31 56.76
21Andrew Hosie 24Aquanauts Li 56.87 27.24 56.87
22James Thompson 17Duns 57.18 27.27 57.18
23Fraser Beeby 18Carnegie 57.36 27.68 57.36
24Andrew McKnight 17Haddington 58.14 27.76 58.14
25Matthew King 17Carnegie 58.15 27.67 58.15
26Scott MacDougall 23Portobello 58.18 27.79 58.18
27Patrick Smith 19Edinburgh Uni 58.22 28.07 58.22
28Mitchell Anderson 20Musselburgh 58.48 27.95 58.48
Top