Event 710 Boys 11-12 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Stefan Krawiec 11Tranent 2:47.35 34.22 1:19.08 2:11.49 2:47.35
2Luke Hornsey 11Musselburgh 2:48.23 38.44 1:20.50 2:13.07 2:48.23
3Brodie Gordon-Gibson 12Warrender Ba 2:51.73 36.63 1:18.07 2:13.15 2:51.73
4Matthew McMillan 11Glenrothes 2:55.03 38.15 1:25.54 2:17.25 2:55.03
5Nikita McLean 12Warrender Ba 2:59.71 38.96 1:23.97 2:19.00 2:59.71
6Ryan King 12Glenrothes 2:59.75 38.77 1:25.79 2:18.93 2:59.75
7Sam Parker 11Fauldhouse 3:02.76 41.75 1:27.66 2:22.44 3:02.76
8Charlie Gillespie 12Step Rock 3:03.96 39.27 1:25.59 2:22.89 3:03.96
9Michael Skakle 11Inverleith 3:07.21 42.63 1:33.07 2:26.40 3:07.21
10Jamie Jardine 12Warrender Ba 3:13.65 44.32 1:35.43 2:30.09 3:13.65
11Finlay Gillgrass 12Warrender Ba 3:15.34 40.17 1:31.29 2:30.01 3:15.34
12Owen Williamson 12Haddington 3:16.92 45.70 1:33.48 2:35.03 3:16.92
13Robert Burgess 12Livingston 3:19.55 44.84 1:32.03 2:34.31 3:19.55
14Scott Simpson 11Duns 3:21.88 45.88 1:36.10 2:37.25 3:21.88
15Ben Ashworth 11Trojan 3:23.19 45.00 1:35.97 2:39.32 3:23.19
16Thomas McElwee 11Carnegie 3:23.37 48.36 1:37.48 2:37.25 3:23.37
17Ross Muirden 12Heart Of Mid 3:30.81 52.04 1:43.88 2:45.55 3:30.81
--Dylan Mason 12Heart Of Mid DQ
--Daniel Ritchie 11Inverleith DQ

Event 710 Boys 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Jack McGill 13Heart Of Mid 2:37.73 34.15 1:14.13 2:01.71 2:37.73
2Euan Dunse 13Livingston 2:41.25 35.51 1:14.65 2:05.03 2:41.25
3Finn Bremner 13Warrender Ba 2:42.19 36.08 1:18.74 2:05.69 2:42.19
4Calum Rose 13Warrender Ba 2:42.80 32.78 1:12.41 2:05.72 2:42.80
5Sam Glass 13Warrender Ba 2:45.08 34.77 1:14.98 2:07.61 2:45.08
6Freddie Fuller 13Warrender Ba 2:45.49 36.75 1:18.01 2:08.81 2:45.49
7Alex Thomson 13Warrender Ba 2:45.50 37.85 1:18.66 2:10.05 2:45.50
8Luke Porteous 13Musselburgh 2:45.90 37.14 1:19.06 2:10.36 2:45.90
9Jamie Littlefield 13Warrender Ba 2:46.82 35.53 1:20.25 2:06.31 2:46.82
10Sam Harrison 13Incas 2:48.94 39.97 1:25.77 2:12.13 2:48.94
11Harris MacDonald 13Glenrothes 2:49.94 35.82 1:19.98 2:11.23 2:49.94
12Aidan Ballantyne 13Haddington 2:51.51 36.78 1:19.65 2:13.29 2:51.51
13Euan Moffat 13Bathgate 2:51.83 36.02 1:20.05 2:14.18 2:51.83
14Roan Murray 13Midlothian 2:52.15 38.44 1:21.36 2:12.16 2:52.15
15Angus Young 13Heart Of Mid 2:54.79 41.62 1:25.23 2:15.79 2:54.79
16Oliver De Beaux 13Warrender Ba 2:56.97 40.40 1:26.33 2:18.00 2:56.97
17Rory Munn 13Heart Of Mid 2:57.36 38.15 1:22.87 2:18.01 2:57.36
18Archie Tomlinson 13Warrender Ba 2:57.59 37.34 1:22.28 2:19.37 2:57.59
19Finlay Hay 13Carnegie 2:58.67 39.35 1:23.30 2:18.34 2:58.67
20Sebastian Carruthers 13Warrender Ba 3:00.10 41.06 1:25.04 2:20.88 3:00.10
21Fraser Burgess 13Midlothian 3:02.00 36.93 1:24.19 2:22.53 3:02.00
22Tyler Milton 13Duns 3:03.04 41.55 1:28.79 2:22.53 3:03.04
23Blair Wardlaw 13Burntisland 3:04.45 41.08 1:27.76 2:26.17 3:04.45
24Hamish Noble 13Step Rock 3:04.69 40.69 1:25.45 2:20.21 3:04.69
25Alistair Sherriff 13Warrender Ba 3:04.70 41.54 1:30.11 2:26.06 3:04.70
26Nathan Broadley 13Inverleith 3:05.52 43.30 1:30.21 2:24.61 3:05.52
27Calum Evans 13Midlothian 3:11.08 39.48 1:28.90 2:29.72 3:11.08
--Joshua Rankin 13Warrender Ba DQ
Top