Event 511 Boys 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1David Kernohan 12Warrender Ba 2:46.99 40.02 1:23.56 2:06.96 2:46.99
2Calum Peebles 11Tranent 2:47.63 39.99 1:23.75 2:07.53 2:47.63
3Luke Hornsey 11Musselburgh 2:48.05 36.85 1:20.40 2:05.56 2:48.05
4Sam Parker 11Fauldhouse 2:57.15 40.66 1:26.23 2:12.42 2:57.15
5Matthew McMillan 11Glenrothes 3:00.80 44.70 1:32.54 2:18.68 3:00.80
6Dylan Mason 12Heart Of Mid 3:01.75 42.78 1:30.95 2:17.32 3:01.75
7Michael Skakle 11Inverleith 3:05.73 44.36 1:30.44 2:18.47 3:05.73
8Callum Lindsay 12Cupar 3:06.10 42.61 1:29.05 2:15.73 3:06.10
9Ross Muirden 12Heart Of Mid 3:12.97 46.28 1:36.22 2:26.86 3:12.97
10Thomas McElwee 11Carnegie 3:13.28 44.51 1:34.16 2:24.08 3:13.28
11Ben Gray 12Inverleith 3:20.44 47.45 1:39.11 2:31.31 3:20.44
12Jonathan Paton 12Carnegie 3:20.56 47.17 1:38.77 2:31.80 3:20.56

Event 511 Boys 13 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Sam Glass 13Warrender Ba 2:30.00 35.35 1:13.29 1:52.47 2:30.00
2Jack McGill 13Heart Of Mid 2:32.01 35.73 1:14.29 1:53.63 2:32.01
3Euan Dunse 13Livingston 2:34.87 35.68 1:15.90 1:56.56 2:34.87
4Calum Rose 13Warrender Ba 2:34.96 35.34 1:14.99 1:55.31 2:34.96
5Alex Thomson 13Warrender Ba 2:36.26 36.74 1:17.83 1:57.67 2:36.26
6Freddie Fuller 13Warrender Ba 2:36.32 36.61 1:16.37 1:56.92 2:36.32
7Aidan Ballantyne 13Haddington 2:40.77 37.58 1:18.28 2:00.07 2:40.77
8Luke Porteous 13Musselburgh 2:45.27 39.74 1:22.82 2:05.99 2:45.27
9Sam Harrison 13Incas 2:46.30 39.57 1:22.38 2:05.23 2:46.30
10Harris MacDonald 13Glenrothes 2:47.39 39.53 1:22.04 2:05.03 2:47.39
11Roan Murray 13Midlothian 2:48.12 39.95 1:22.78 2:06.49 2:48.12
12Blair Wardlaw 13Burntisland 2:49.08 38.63 1:22.73 2:06.52 2:49.08
13Adam Ritchie 13Warrender Ba 2:49.35 39.36 1:23.32 2:08.24 2:49.35
14Finlay Hay 13Carnegie 2:50.98 40.04 1:23.15 2:07.69 2:50.98
15Oliver De Beaux 13Warrender Ba 2:51.64 40.12 1:24.09 2:09.73 2:51.64
16Hamish Noble 13Step Rock 2:51.95 39.64 1:23.77 2:08.18 2:51.95
17Mac Sanderson 13Warrender Ba 2:56.32 41.07 1:26.58 2:12.41 2:56.32
18Fraser Burgess 13Midlothian 3:03.95 41.43 1:28.35 2:15.00 3:03.95
19Calum Evans 13Midlothian 3:04.09 42.05 1:29.13 2:17.30 3:04.09
20Tyler Milton 13Duns 3:07.76 44.91 1:32.47 2:21.98 3:07.76
--Sam Brady 13Duns DQ

Event 511 Boys 14 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Angus Allison 14Inverleith 2:22.08 34.37 1:10.76 1:47.13 2:22.08
2Joshua Aspinall 14Warrender Ba 2:23.56 33.27 1:09.81 1:47.11 2:23.56
3Thomas Coates 14Livingston 2:24.63 34.81 1:12.68 1:49.63 2:24.63
4Daniel Saunders 14Warrender Ba 2:24.96 34.13 1:10.86 1:48.19 2:24.96
5Jamie Ferguson 14Midlothian 2:25.53 35.28 1:12.26 1:49.45 2:25.53
6Felix Hale 14Inverleith 2:26.93 34.71 1:12.46 1:50.62 2:26.93
7Samuel Chittleburgh 14Warrender Ba 2:28.83 34.72 1:12.98 1:51.29 2:28.83
8Finlay Scott 14Warrender Ba 2:30.57 34.83 1:13.71 1:53.23 2:30.57
9Lewis Mackenzie 14Warrender Ba 2:33.11 36.05 1:14.77 1:54.77 2:33.11
10Alasdair Peterson 14Warrender Ba 2:34.51 37.73 1:16.23 1:56.26 2:34.51
11Nathan Grimley 14Fauldhouse 2:35.76 34.74 1:15.17 1:56.39 2:35.76
12Cameron Alexander 14Inverleith 2:35.81 35.03 1:15.30 1:56.40 2:35.81
13Justin Tait 14Haddington 2:36.60 36.77 1:16.95 1:57.81 2:36.60
14Lewis Thomson 14Midlothian 2:37.44 37.57 1:17.67 1:58.07 2:37.44
15Zach Kirkbright 14Incas 2:37.87 35.30 1:14.45 1:56.89 2:37.87
16Fergus Miller 14Tranent 2:39.44 35.36 1:15.67 1:58.06 2:39.44
17Freddie Mudge 14Peebles 2:41.24 38.10 1:20.36 2:01.37 2:41.24
18Robbie Graham 14Carnegie 2:41.61 37.46 1:18.56 2:00.40 2:41.61
19James Robb 14Warrender Ba 2:41.94 37.92 1:19.26 2:01.02 2:41.94
20Archie Sorensen 14Warrender Ba 2:44.98 40.06 1:21.37 2:04.28 2:44.98
21Stuart MacNeill 14Fauldhouse 2:45.18 37.57 1:18.92 2:02.46 2:45.18
22Mitchell Levy 14Musselburgh 2:46.18 39.76 1:21.52 2:03.95 2:46.18
23Gabriel Quinn 14Warrender Ba 2:46.25 39.20 1:22.30 2:05.49 2:46.25
24Jason English 14Warrender Ba 2:46.81 39.25 1:21.74 2:06.08 2:46.81
25Tameem Somalya 14Warrender Ba 2:48.56 39.82 1:23.39 2:07.33 2:48.56
26Daniel Penman 14Inverleith 2:49.37 39.10 1:21.35 2:05.70 2:49.37
27Jack McInally 14Inverleith 2:50.36 39.41 1:23.45 2:08.27 2:50.36
28Jamie Golder 14Midlothian 2:52.87 38.96 1:23.66 2:08.33 2:52.87
29Ross Thomson 14Livingston 2:54.27 39.80 1:24.00 2:09.35 2:54.27
30Dylan Bleakley 14Haddington 2:55.52 38.41 1:22.46 2:08.43 2:55.52
31Christopher King 14Livingston 2:55.64 40.74 1:25.44 2:11.84 2:55.64

Event 511 Boys 15 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Fraser Wilson 15Midlothian 2:15.05 31.40 1:05.86 1:40.98 2:15.05
2Alasdair Dunse 15Livingston 2:18.23 32.62 1:07.89 1:43.34 2:18.23
3Iain Rose 15Warrender Ba 2:19.44 32.50 1:08.39 1:44.19 2:19.44
4Joe Ewing 15Warrender Ba 2:20.62 33.48 1:09.24 1:45.66 2:20.62
5Magnus Rowley 15Warrender Ba 2:21.06 33.06 1:09.07 1:45.80 2:21.06
6Liam McLaughlin 15Warrender Ba 2:21.45 33.87 1:10.46 1:47.11 2:21.45
7Daniel Parker 15Warrender Ba 2:24.28 33.94 1:09.88 1:47.40 2:24.28
8Rory Young 15Heart Of Mid 2:25.90 34.01 1:11.29 1:48.80 2:25.90
9Yasin Onal 15Livingston 2:26.09 33.69 1:11.28 1:49.30 2:26.09
10Scott Muirden 15Heart Of Mid 2:27.38 35.25 1:13.91 1:51.81 2:27.38
11Calum Hillis 15Carnegie 2:27.80 35.37 1:12.45 1:50.74 2:27.80
12Mark Innes 15Warrender Ba 2:28.71 34.47 1:12.17 1:50.48 2:28.71
13Bartek Gacki 15Tranent 2:30.51 34.88 1:13.31 1:52.38 2:30.51
14Jamie Claxton 15Heart Of Mid 2:31.32 36.22 1:15.09 1:54.06 2:31.32
15Edward Alsop 15Haddington 2:31.57 34.92 1:13.50 1:53.66 2:31.57
16Euan Edmiston 15Midlothian 2:32.10 35.88 1:14.54 1:54.05 2:32.10
17Craig Mellon 15Tranent 2:32.25 35.66 1:14.62 1:53.76 2:32.25
18Kieran Rafferty 15Carnegie 2:34.08 35.77 1:14.96 1:55.13 2:34.08
19Matthew Torrance 15Musselburgh 2:34.69 36.21 1:15.95 1:55.82 2:34.69
20Grant Smith 15Livingston 2:36.29 36.26 1:15.65 1:56.23 2:36.29
21Charlie Burnett 15Warrender Ba 2:37.33 38.91 1:19.51 1:59.45 2:37.33
22Robert Wright 15Warrender Ba 2:37.41 35.31 1:15.39 1:57.46 2:37.41
23John Mander 15Inverleith 2:37.51 35.16 1:15.02 1:57.36 2:37.51
24Findlay Baillie 15Cupar 2:40.42 36.97 1:17.80 1:59.94 2:40.42
25Joshua Mitchell 15Inverleith 2:40.65 37.31 1:18.26 2:00.31 2:40.65
26Rory Campbell 15Portobello 2:40.99 36.29 1:16.73 1:59.14 2:40.99
27Michael Hope 15Bathgate 2:43.05 38.10 1:19.05 2:01.70 2:43.05
28Douglas Macartney 15Heart Of Mid 2:46.47 39.39 1:20.96 2:03.97 2:46.47
29Ruaridh Stephen 15Warrender Ba 2:49.86 39.65 1:23.27 2:07.61 2:49.86
30Leo Tulloch 15Glenrothes 2:52.24 39.39 1:23.67 2:08.50 2:52.24

Event 511 Boys 16 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Calum Chittleburgh 16Warrender Ba 2:11.17 31.18 1:05.13 1:39.45 2:11.17
2Archie Goodburn 16Warrender Ba 2:12.84 31.77 1:05.67 1:39.46 2:12.84
3Finlay Saunders 16Heart Of Mid 2:13.78 31.77 1:06.37 1:40.56 2:13.78
4Jamie Macdonald 16Warrender Ba 2:14.00 30.87 1:05.17 1:40.39 2:14.00
5Greig Rowe 16Carnegie 2:15.25 31.83 1:06.07 1:41.34 2:15.25
6Daniel Ferguson 16Trojan 2:18.00 31.94 1:07.81 1:43.36 2:18.00
7Jamie Booth 16Warrender Ba 2:18.68 32.63 1:07.46 1:43.66 2:18.68
8Sonny Kennedy 16Warrender Ba 2:18.95 32.16 1:07.27 1:43.77 2:18.95
9Charles De Beaux 16Warrender Ba 2:20.44 32.41 1:07.92 1:44.34 2:20.44
10Angus Rutherford 16Heart Of Mid 2:20.75 32.67 1:08.53 1:44.92 2:20.75
11Murray Fraser 16Tranent 2:24.05 34.43 1:10.80 1:47.61 2:24.05
12Callum Robertson 16Warrender Ba 2:24.36 33.47 1:10.51 1:47.78 2:24.36
13Callum MacDonald 16Fins 2:24.63 34.15 1:11.00 1:48.35 2:24.63
14Sam Lewis 16Fins 2:27.43 34.31 1:11.84 1:50.84 2:27.43
15Kaan Olcay 16Warrender Ba 2:27.69 34.76 1:12.68 1:50.48 2:27.69
16Andrew Watt 16Galashiels 2:28.93 34.83 1:12.52 1:50.89 2:28.93
17Lewis Birrell 16Warrender Ba 2:30.14 35.98 1:14.38 1:52.94 2:30.14
18Archie Vickerstaff 16Portobello 2:33.99 35.27 1:14.51 1:54.87 2:33.99
19Rory Vickerstaff 16Portobello 2:34.49 36.30 1:15.37 1:55.68 2:34.49
20Adam Marr 16Bathgate 2:35.93 36.94 1:16.19 1:57.11 2:35.93
21Tom Easton 16Warrender Ba 2:40.27 37.05 1:17.86 1:59.40 2:40.27

Event 511 Boys 17 Senior 200 Metre Backstroke

PosNameAgeClubTimeSplits
1George Clough 18Warrender Ba 2:09.63 30.69 1:03.35 1:36.56 2:09.63
2James Collyer 18Carnegie 2:12.04 30.73 1:04.44 1:38.88 2:12.04
3Charlie Smith 19Haddington 2:12.92 31.20 1:04.59 1:39.01 2:12.92
4Kyle Pate 18Fins 2:12.95 30.76 1:04.95 1:39.89 2:12.95
5Audai Hassouna 19Warrender Ba 2:13.17 31.64 1:05.69 1:39.73 2:13.17
6Fraser Allison 17Warrender Ba 2:14.62 32.28 1:06.70 1:41.51 2:14.62
7Jonah Walsh 17Warrender Ba 2:16.58 32.82 1:07.70 1:43.07 2:16.58
8Aidan Mitchell 18Carnegie 2:17.19 31.96 1:06.61 1:42.10 2:17.19
9Fraser Beeby 18Carnegie 2:20.66 32.41 1:08.14 1:44.65 2:20.66
10Ruairidh Lawless 18Carnegie 2:21.38 32.91 1:09.04 1:45.98 2:21.38
11James Thompson 17Duns 2:21.58 33.81 1:10.14 1:46.41 2:21.58
12Angus Johnstone 18Heart Of Mid 2:24.32 32.31 1:08.65 1:46.92 2:24.32
13Benjo Duheric 18Warrender Ba 2:24.40 34.61 1:11.18 1:47.86 2:24.40
14Matthew King 17Carnegie 2:27.14 32.48 1:08.93 1:47.45 2:27.14
Top