Event 511 Boys 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Calum Peebles 11Tranent 2:42.77 39.45 1:21.42 2:03.57 2:42.77
2Luke Hornsey 11Musselburgh 2:42.88 37.63 1:20.98 2:04.35 2:42.88
3Matthew McMillan 11Glenrothes 2:59.20 43.58 1:30.32 2:16.47 2:59.20
4Sam Parker 11Fauldhouse 2:59.80 42.04 1:28.74 2:15.20 2:59.80
5Dylan Mason 12Heart Of Mid 3:00.48 43.46 1:29.94 2:16.60 3:00.48
6Callum Lindsay 12Cupar 3:01.27 43.60 1:29.45 2:16.25 3:01.27
7Michael Skakle 11Inverleith 3:03.16 43.05 1:29.45 2:16.07 3:03.16
--David Kernohan 12Warrender Ba DQ

Event 511 Boys 13 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Sam Glass 13Warrender Ba 2:29.52 35.16 1:13.46 1:52.19 2:29.52
2Jack McGill 13Heart Of Mid 2:30.23 35.32 1:13.91 1:53.18 2:30.23
3Euan Dunse 13Livingston 2:31.77 35.59 1:14.14 1:54.13 2:31.77
4Freddie Fuller 13Warrender Ba 2:35.32 36.33 1:15.72 1:55.98 2:35.32
5Calum Rose 13Warrender Ba 2:38.31 35.99 1:15.43 1:56.37 2:38.31
6Alex Thomson 13Warrender Ba 2:39.66 36.87 1:17.45 1:59.14 2:39.66
7Aidan Ballantyne 13Haddington 2:40.86 37.34 1:17.84 1:59.68 2:40.86
8Luke Porteous 13Musselburgh 2:43.06 39.21 1:21.17 2:03.78 2:43.06

Event 511 Boys 14 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Angus Allison 14Inverleith 2:16.68 33.07 1:07.80 1:42.71 2:16.68
2Joshua Aspinall 14Warrender Ba 2:18.15 31.96 1:06.45 1:42.50 2:18.15
3Thomas Coates 14Livingston 2:21.29 34.01 1:11.21 1:47.61 2:21.29
4Jamie Ferguson 14Midlothian 2:21.30 34.18 1:10.46 1:46.68 2:21.30
5Daniel Saunders 14Warrender Ba 2:24.79 34.11 1:11.06 1:48.48 2:24.79
6Felix Hale 14Inverleith 2:29.80 35.12 1:13.01 1:51.52 2:29.80
7Samuel Chittleburgh 14Warrender Ba 2:30.26 34.81 1:13.27 1:52.39 2:30.26
8Finlay Scott 14Warrender Ba 2:33.87 35.94 1:15.77 1:55.92 2:33.87

Event 511 Boys 15 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Fraser Wilson 15Midlothian 2:12.74 31.28 1:05.58 1:39.89 2:12.74
2Alasdair Dunse 15Livingston 2:17.01 32.19 1:06.91 1:42.63 2:17.01
3Liam McLaughlin 15Warrender Ba 2:19.29 33.32 1:08.88 1:45.31 2:19.29
4Joe Ewing 15Warrender Ba 2:20.81 33.23 1:09.60 1:45.78 2:20.81
5Iain Rose 15Warrender Ba 2:23.22 33.16 1:09.81 1:47.27 2:23.22
6Magnus Rowley 15Warrender Ba 2:23.39 33.71 1:10.45 1:47.46 2:23.39
7Daniel Parker 15Warrender Ba 2:24.54 34.12 1:10.40 1:47.97 2:24.54
8Rory Young 15Heart Of Mid 2:26.66 33.96 1:11.48 1:49.78 2:26.66

Event 511 Boys 16 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Archie Goodburn 16Warrender Ba 2:08.46 30.66 1:03.27 1:36.39 2:08.46
2Calum Chittleburgh 16Warrender Ba 2:11.76 31.26 1:04.60 1:38.57 2:11.76
3Finlay Saunders 16Heart Of Mid 2:12.38 31.32 1:04.93 1:39.30 2:12.38
4Greig Rowe 16Carnegie 2:14.75 31.91 1:06.06 1:40.71 2:14.75
5Jamie Macdonald 16Warrender Ba 2:14.84 31.80 1:06.83 1:41.50 2:14.84
6Daniel Ferguson 16Trojan 2:19.62 31.15 1:07.82 1:44.89 2:19.62
7Sonny Kennedy 16Warrender Ba 2:20.21 32.10 1:08.10 1:44.94 2:20.21
8Jamie Booth 16Warrender Ba 2:25.54 33.11 1:11.55 1:49.49 2:25.54

Event 511 Boys 17 Senior 200 Metre Backstroke

PosNameAgeClubTimeSplits
1George Clough 18Warrender Ba 2:06.01 30.22 1:02.15 1:34.36 2:06.01
2Kyle Pate 18Fins 2:08.39 30.12 1:02.79 1:36.04 2:08.39
3James Collyer 18Carnegie 2:09.08 30.40 1:02.96 1:36.21 2:09.08
4Fraser Allison 17Warrender Ba 2:09.63 31.14 1:04.28 1:37.41 2:09.63
5Charlie Smith 19Haddington 2:11.61 30.72 1:04.17 1:37.86 2:11.61
6Audai Hassouna 19Warrender Ba 2:14.72 31.52 1:05.04 1:39.79 2:14.72
7Jonah Walsh 17Warrender Ba 2:16.84 33.12 1:08.21 1:43.14 2:16.84
Top