Event 406 Girls 8-10 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Esme Lee 10Fins 1:25.52 39.64 1:25.52
2Mia MacLeod 10Unattached 1:30.48 42.12 1:30.48
3Grace Stephen 10Swim-IT 1:32.41 43.10 1:32.41
4Amy King 10Incas 1:39.96 44.60 1:39.96
5Natalie Mudie 9Aquanauts Li 1:41.83 43.11 1:41.83
6Caitlin Reid 10Bathgate 1:44.15 47.53 1:44.15
7Rebecca Owens 10Incas 1:51.50 54.87 1:51.50
8Alison Wood 10Tain 1:51.71 49.82 1:51.71
9Evie Graham 10Incas 1:53.04 50.46 1:53.04
10Chloe Merson 9Aquanauts Li 1:54.74 51.28 1:54.74
11Niamh Kirkbright 10Incas 2:00.80 53.93 2:00.80
12Lauren Anderson 9Aquanauts Li 2:04.19 56.53 2:04.19
13Abby Justice 9Incas 2:10.58 1:00.75 2:10.58

Event 406 Girls 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Aimee Glasgow 12Glenrothes 1:14.69 34.42 1:14.69
2Elise Cosens 11Tain 1:20.93 36.30 1:20.93
3Kate Cassidy 12Dyce 1:22.24 38.08 1:22.24
4Finlay Cathro 11Glenrothes 1:22.53 36.81 1:22.53
5Sophie Ingram 12Incas 1:25.09 40.26 1:25.09
6Hannah Staal 11Cupar 1:25.80 38.11 1:25.80
7Morgan Hughes 12Motherwell W 1:29.39 42.86 1:29.39
8Rebecca Stirling 11Bathgate 1:30.40 41.09 1:30.40
9Isla Thoms 11Step Rock 1:32.26 43.74 1:32.26
10Claire Wood 12Tain 1:32.59 41.68 1:32.59
11Eilidh McKelvie 11Burntisland 1:32.66 41.53 1:32.66
12Ellice Forker 11Incas 1:33.64 43.24 1:33.64
13Rosie Milligan 11Tain 1:39.06 45.16 1:39.06
14Orla Morgan 12Bathgate 1:39.51 43.96 1:39.51
15Emily Grist 11Inverness 1:42.18 46.16 1:42.18
16Esmee Thoms 12Step Rock 1:42.57 47.63 1:42.57
17Milli Arkwright 11Cupar 1:44.57 46.23 1:44.57
18Lily Douglas 11Bathgate 1:52.42 50.05 1:52.42

Event 406 Girls 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Jacqueline McMillan 13Glenrothes 1:12.99 33.70 1:12.99
2Kirsty Mitchell 14Motherwell W 1:14.23 34.15 1:14.23
3Maree Wood 14Tain 1:15.37 33.49 1:15.37
4Anna Reid 14Nairn 1:16.43 36.27 1:16.43
5Katie Wason 13Glenrothes 1:18.01 35.71 1:18.01
6Ailsa Kellas 14Burntisland 1:18.97 35.90 1:18.97
7Scarlett Morland 14Nairn 1:19.55 36.87 1:19.55
8Heather Flaherty 13Motherwell W 1:23.22 38.20 1:23.22
9Erin Hutton 14Incas 1:25.09 39.63 1:25.09
10Morgan Johnston 14Dyce 1:26.05 38.30 1:26.05
11Rachel Urquhart 14Nairn 1:32.03 43.33 1:32.03
12Kaitlyn McGibbon 14Inverness 1:35.99 45.78 1:35.99
13Nicole Cooper 14Dyce 1:44.88 46.47 1:44.88

Event 406 Girls 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Rachel Donald 22Swim-IT 1:10.73 32.47 1:10.73
2Hayley Nimmo 16Burntisland 1:18.06 36.25 1:18.06
3Chloe Millar 15Incas 1:29.39 41.03 1:29.39
Top