Event 405 Boys 8-10 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Matthew McMillan 10Glenrothes 1:09.80 34.40 1:09.80
2Kyle Muirhead 10Aquanauts Li 1:14.99 36.44 1:14.99
3Ben Ashworth 10Trojan 1:17.54 36.34 1:17.54
4Callum Sinclair 10Bathgate 1:23.17 40.83 1:23.17
5Fraser Stewart 10Step Rock 1:23.77 39.04 1:23.77
6Taylor Hutton 9Incas 1:27.69 44.29 1:27.69
7Liam Black 10Cupar 1:27.75 42.02 1:27.75
8Ruaridh Welsh 10Motherwell W 1:28.12 41.71 1:28.12
9Aidan Kumar 9Aquanauts Li 1:28.14 41.81 1:28.14
10Lewis McDonald 10Motherwell W 1:28.50 43.46 1:28.50
11Beinn Anderson 9Step Rock 1:32.09 42.96 1:32.09
12George Burke 10Burntisland 1:33.10 43.35 1:33.10
13Matthew Cosgrove 10Motherwell W 1:35.28 45.12 1:35.28
14Corey Philip 9Step Rock 1:35.53 44.80 1:35.53
15Sam Jaffray 9Step Rock 1:35.91 45.64 1:35.91
16Joshua Milroy 10Burntisland 1:36.44 45.19 1:36.44
17Archie Suttie 9Step Rock 1:38.28 45.65 1:38.28
18Kaan Arabaci 10Burntisland 1:42.83 46.02 1:42.83
19Benji Eyton-Jones 9Dunedin ST 1:44.41 47.12 1:44.41
20Greig Simpson 9Dyce 1:46.46 49.29 1:46.46
21Freddie Hughes 10Motherwell W 1:49.83 53.70 1:49.83

Event 405 Boys 11-12 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Luke Doyle 12Motherwell W 1:03.82 30.53 1:03.82
2Sam Harrison 12Incas 1:04.10 31.72 1:04.10
3Owen Simpson 12Dyce 1:10.94 34.65 1:10.94
4Callum Lindsay 12Glenrothes 1:14.10 35.84 1:14.10
5Jay Yeoman 12Burntisland 1:15.89 37.39 1:15.89
6Robbie Burke 11Burntisland 1:17.44 36.91 1:17.44
7Adam Younger 11Glenrothes 1:18.05 36.08 1:18.05
8Nathan Van Den Broek 12Incas 1:18.57 36.88 1:18.57
9Owen Higgins 11Unattached 1:19.33 38.58 1:19.33
10Angus Kennedy 12Cupar 1:22.19 40.27 1:22.19
11Craig Macfarlane 11Cupar 1:23.06 40.70 1:23.06
12Daniel Wilson 12Step Rock 1:23.09 39.86 1:23.09
13Michal Tys 11Aquanauts Li 1:23.48 39.50 1:23.48
14Archie Johnston 12Dyce 1:24.80 41.20 1:24.80
15Logan Ward 11Glenrothes 1:25.03 41.81 1:25.03
16Freddie Somerville 11Dunedin ST 1:28.76 41.18 1:28.76
17Matthew Knowles 11Dunedin ST 1:33.46 45.32 1:33.46
18Cameron Brown 12Bathgate 1:37.83 46.33 1:37.83
19Stewart Payne 11Fins 1:38.60 45.02 1:38.60
20James Douglas 11Dyce 1:53.18 53.36 1:53.18
--Ruari Morgan 11Bathgate DQ

Event 405 Boys 13-14 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Zach Kirkbright 13Incas 1:00.09 28.85 1:00.09
2Oliver Goad 14Cupar 1:00.66 29.11 1:00.66
3Lucas Weir 14Nairn 1:04.48 31.12 1:04.48
4Harris MacDonald 13Glenrothes 1:04.91 31.44 1:04.91
5Peter Strong 14Fins 1:05.00 31.56 1:05.00
6Owen Mcqueenie 14Dunedin ST 1:06.66 32.28 1:06.66
7Fahmad Askari 14Inverness 1:07.32 32.05 1:07.32
8Andrew Airey 14Inverness 1:07.79 32.31 1:07.79
9Blair Wardlaw 13Fins 1:07.97 32.19 1:07.97
10Robbie McFarlane 14Motherwell W 1:09.24 33.72 1:09.24
11William Somerville 14Dunedin ST 1:10.12 33.92 1:10.12
12Brodie Dines 13Dyce 1:10.62 33.96 1:10.62
13Scott McFarlane 14Motherwell W 1:11.10 34.99 1:11.10
14Angus Franklin 13Inverness 1:15.17 35.33 1:15.17
15Angus Millar 13Dunedin ST 1:16.01 36.18 1:16.01
16Lewis Gardiner 13Portobello 1:16.21 36.26 1:16.21
17Jamie Eyton-Jones 13Dunedin ST 1:19.54 37.78 1:19.54

Event 405 Boys 15 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
1George Mansfield 17Burntisland 58.61 28.46 58.61
2JJ Moultrie-Waring 16Incas 59.89 28.02 59.89
3Graeme Squires 15Nairn 1:00.91 30.19 1:00.91
4Rory Campbell 15Portobello 1:01.48 30.23 1:01.48
5Miko Sulek 15Portobello 1:02.03 30.09 1:02.03
6Rory Vickerstaff 15Portobello 1:04.39 30.51 1:04.39
7Archie Vickerstaff 15Portobello 1:05.05 30.97 1:05.05
8Leo Tulloch 15Glenrothes 1:08.00 33.36 1:08.00
9Rory Miles 15Cupar 1:11.23 33.78 1:11.23
Top