Event 404 Girls 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Natalie Marshall 11Swim-IT 2:42.85 37.98 1:20.36 2:02.94 2:42.85
2Molly Kidd 12Portobello 2:43.50 39.42 1:21.87 2:03.97 2:43.50
3Elise Cosens 11Tain 2:43.82 38.90 1:21.34 2:03.86 2:43.82
4Lucy Alexander 12Dyce 2:46.87 38.66 1:21.92 2:05.10 2:46.87
5Rebecca Stirling 11Bathgate 3:01.16 43.78 1:30.64 2:16.54 3:01.16
6Grace Kellas 11Burntisland 3:01.57 43.96 1:30.14 2:17.47 3:01.57
7Milli Arkwright 11Cupar 3:04.74 43.70 1:30.38 2:19.36 3:04.74
8Emily Grist 11Inverness 3:08.16 45.08 1:33.84 2:24.13 3:08.16
9Morgan Hughes 12Motherwell W 3:08.62 46.11 1:34.40 2:21.97 3:08.62
10Isla Thoms 11Step Rock 3:08.98 44.52 1:33.14 2:23.09 3:08.98
11Rosie Milligan 11Tain 3:15.38 48.48 1:38.69 2:28.98 3:15.38
12Orla Morgan 12Bathgate 3:16.86 46.68 1:36.37 2:28.72 3:16.86
13Lily Douglas 11Bathgate 3:18.55 46.86 1:38.48 2:30.50 3:18.55
14Esmee Thoms 12Step Rock 3:19.29 46.36 1:38.84 2:31.25 3:19.29
15Tilly Whittet 11Step Rock 3:36.84 48.87 1:43.97 2:41.04 3:36.84

Event 404 Girls 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Niamh MacKintosh 14Portobello 2:29.34 35.70 1:13.47 1:51.66 2:29.34
2Ailsa Kellas 14Burntisland 2:34.77 35.93 1:15.08 1:55.47 2:34.77
3Jacqueline McMillan 13Glenrothes 2:37.11 36.62 1:17.12 1:58.17 2:37.11
4Anna Reid 14Nairn 2:39.58 37.86 1:18.62 2:00.20 2:39.58
5Erin Hutton 14Incas 2:48.15 40.24 1:22.71 2:06.30 2:48.15
6Morgan Johnston 14Dyce 2:51.16 39.95 1:24.16 2:08.42 2:51.16
7Heather Flaherty 13Motherwell W 2:53.85 42.37 1:26.59 2:11.35 2:53.85
8Grace Campbell 13Portobello 2:54.23 43.05 1:27.30 2:11.33 2:54.23
9Megan Lamont 13Dyce 2:55.00 40.92 1:26.15 2:11.67 2:55.00
10Caitlin Graham 14Inverness 2:58.34 42.90 1:28.16 2:14.25 2:58.34
11Olivia MacKay 13Dyce 3:00.38 43.48 1:29.16 2:16.51 3:00.38
12Emma Tulloch 13Glenrothes 3:00.86 44.05 1:30.65 2:16.88 3:00.86
13Isla Bathgate 13Portobello 3:02.21 45.34 1:32.28 2:19.53 3:02.21
14Grace Mansfield 13Burntisland 3:10.69 45.39 1:34.39 2:22.59 3:10.69
14Charlie Williamson 13Glenrothes 3:10.69 43.77 1:32.31 2:21.63 3:10.69
16Hannah Payne 13Fins 3:14.69 46.10 1:35.41 2:26.92 3:14.69
17Orla Suttie 13Step Rock 3:54.39 52.28 1:54.00 2:56.35 3:54.39

Event 404 Girls 15 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Nicole McFarlane 16Unattached 2:38.34 36.27 1:15.78 1:57.01 2:38.34
2Rebecca King 16Glenrothes 2:45.09 38.82 1:21.25 2:04.58 2:45.09
Top