Event 417 Boys 15 & Over 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Adam K Airlie 18Bellshill Shark 58.15 27.73 58.15
2Ryan Ferguson 16Falkirk 1:05.73 32.02 1:05.73
3Fraser Collier 15Sast 1:06.54 31.90 1:06.54
4John Houston 15Sast 1:06.98 32.52 1:06.98
5Hayden Kiddie 15Falkirk 1:08.07 32.36 1:08.07
6Marc Devlin 15Bellshill Shark 1:11.50 33.35 1:11.50
7Ryan Anderson 15Bellshill Shark 1:12.17 34.80 1:12.17
8Andrew Smyth 15M&W A.S.C. 1:12.94 35.04 1:12.94
9Steven O'Hara 15Alloa 1:17.33 36.93 1:17.33
Top