Event 404 Girls 11-14 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Kelly, Laura 14Motherwell &W 1:13.22 36.11 1:13.22
2Fitzgerald, Elise 14East Kilbride 1:13.60 35.54 1:13.60
3Rolink, Shannon M 13Airdrie &M 1:13.99 35.67 1:13.99
4Steele, Sophie 14East Kilbride 1:14.01 35.07 1:14.01
5MacKinnon, Brogan R 14S Ayrshire ST 1:14.60 35.50 1:14.60
6McArthur, Abbigail 14Lanark 1:14.62 35.75 1:14.62
7Cruikshank, Erin 13Falkirk Otter 1:15.38 36.56 1:15.38
8Steele, Emma 14East Kilbride 1:15.41 36.42 1:15.41
9Mulholland, Skye 13East Kilbride 1:15.70 36.90 1:15.70
10Jamieson, Esther 13Ren 96 1:16.23 37.19 1:16.23
11Cowan, Zara 13Grangemouth 1:16.24 36.50 1:16.24
12Farndon, Elouise 13Peebles 1:16.28 37.11 1:16.28
13Tierney, Niamh 14Bo'ness 1:16.35 37.51 1:16.35
14Gallanagh, Cait 14Ren 96 1:16.56 37.53 1:16.56
15Stevenson, Ella 12Bellshill Shark 1:17.19 37.42 1:17.19
16Adams, Rebecca 14Co Glasgow ST 1:17.44 38.02 1:17.44
17Rae, Mia 14Lanark 1:17.70 37.62 1:17.70
18Craig, Mairi 13Stirling Swim 1:17.73 38.74 1:17.73
19Merson, Ashley 12Swim WL 1:17.76 37.62 1:17.76
20Adam, Darcey 14Falkirk Otter 1:18.03 38.14 1:18.03
21Wood, Isabelle 12Stirling Swim 1:18.25 37.62 1:18.25
22Cole, Jenna 12Bellshill Shark 1:18.43 38.25 1:18.43
23Stewart, Maisie 13Rutherglen 1:18.68 37.80 1:18.68
24Welsh, Holly 13Motherwell &W 1:19.21 39.37 1:19.21
25Milne, Holly 12Grangemouth 1:19.77 37.91 1:19.77
26Lowrie, Lauren 14Airdrie &M 1:19.97 37.56 1:19.97
27Crawford, Jaydeen 12Grangemouth 1:20.50 38.61 1:20.50
28Jones, Lucy 14Lanark 1:20.55 39.78 1:20.55
29Speed, Erin 14Bellshill Shark 1:21.31 38.58 1:21.31
30McMahon, Caitlin 12Motherwell &W 1:21.50 40.52 1:21.50
31Taylor, Lauren 12Co Glasgow ST 1:21.64 39.81 1:21.64
32Wilson, Beth 12Cumbernauld 1:21.73 39.51 1:21.73
33McArthur, Millie 11Lanark 1:22.69 39.59 1:22.69
34Ferguson, Mia 12East Kilbride 1:24.25 41.26 1:24.25
35Braidwood, Brooke 12Grangemouth 1:24.38 40.77 1:24.38
36Blair, Liberty 12Stirling Swim 1:24.74 41.24 1:24.74
37Murdoch, Jessica E 12S Ayrshire ST 1:26.11 41.21 1:26.11
38Hammond, Erin 12S Ayrshire ST 1:26.45 41.63 1:26.45
39McFarlane, Marcy 11Rutherglen 1:27.56 42.90 1:27.56
40Robinson, Tayler 11Oban Otters 1:32.73 44.22 1:32.73
41Melville, Leona 11Stirling Swim 1:33.01 45.10 1:33.01
42Stewart, Ellarose 11Lanark 1:33.86 45.07 1:33.86
43Cochrane, Ayla 11Hamilton 1:35.22 46.88 1:35.22
--De Wet, Emma 12Swim WL DQ

Event 404 Girls 15 & Over 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Coupek, Erika 15Kelso 1:09.00 33.71 1:09.00
2Meldrum, Alice 15East Kilbride 1:09.16 33.49 1:09.16
3Pirouet, Lauren 18Falkirk Otter 1:10.87 34.43 1:10.87
4Mackay, Connie H 22Ren 96 1:11.60 33.68 1:11.60
5Jack, Lindsay 16Gala 1:11.65 34.41 1:11.65
6Wlodarczak, Marta 19Co Glasgow ST 1:12.95 35.03 1:12.95
7Keenan, Nicole 15Co Glasgow ST 1:14.07 36.00 1:14.07
8Heath, Karen 15Swim WL 1:14.08 36.09 1:14.08
9Newberry, Sophie 15Hamilton 1:14.30 35.56 1:14.30
10Fyffe, Sarah 15Warrender 1:14.48 36.08 1:14.48
11Johnston, Nina 15Cumbernauld 1:14.49 36.38 1:14.49
12Hill, Robyn L 18East Kilbride 1:14.81 35.42 1:14.81
13Buchanan, Lauren 15Airdrie &M 1:15.11 36.28 1:15.11
14MacKechnie, Ella 15Oban Otters 1:15.29 35.92 1:15.29
15Duncan, Victoria 15Grangemouth 1:15.34 36.24 1:15.34
16Freeman, Abbie 16N Ayrshire 1:15.49 36.74 1:15.49
17Stewart, Mhairi S 15Cumbernauld 1:15.70 35.81 1:15.70
18Ivens, Rebecca 15Warrender 1:17.59 38.31 1:17.59
19Simpson, Katie 15Milngavie &B 1:17.86 36.98 1:17.86
20Peacock, Erin 15Swim WL 1:18.48 37.80 1:18.48
21Kelly, Jennifer 15Hamilton 1:18.57 37.99 1:18.57
22McLellan, Hannah L 16Cumbernauld 1:19.85 38.41 1:19.85
23Hill, Katie A 15East Kilbride 1:24.21 39.93 1:24.21

Event 404 Girls 100 Metre Backstroke Multi-Class

PosNameAgeClubTimeSplits
1Swann, Erin S10 16Bellshill Shark 1:45.28 51.17 1:45.28
Top