Event 302 Boys 11-14 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Kennedy, Murray 13Cumbernauld 2:59.10 34.15 1:18.94 2:08.17 2:59.10
2Warnock, Gregor 13Bellshill Shark 2:59.28 40.00 1:24.83 2:11.75 2:59.28
3Fleming, Scott 11East Kilbride 3:07.10 38.42 1:26.02 2:16.68 3:07.10
4McLeod, Euan 12Lanark 3:07.44 38.96 1:26.38 2:18.64 3:07.44
5McGinley, Baillie 11Grangemouth 3:32.46 40.61 1:33.10 2:34.57 3:32.46
6Myles, Mackenzie 12Falkirk Otter 3:49.77 45.81 1:43.64 2:46.42 3:49.77
--Lawrie, Greg 13Kirkintilloch & DQ
Top