Event 210 Boys 11-14 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Martin, Kerr B 14Cumbernauld 2:27.34 30.99 1:09.96 1:52.57 2:27.34
2Lapsley, Myles 14Swim WL 2:30.42 29.24 1:08.57 1:54.81 2:30.42
3Garrity, Matthew 13Inverclyde 2:34.38 34.21 1:15.95 1:59.33 2:34.38
4Flynn, Michael J 14Cumbernauld 2:35.61 32.28 1:12.81 1:58.86 2:35.61
5Leckie, Cameron 14Hamilton 2:36.88 33.46 1:13.26 2:02.36 2:36.88
6Dunse, Euan 13Swim WL 2:38.34 35.48 1:13.52 2:03.52 2:38.34
7Grieve, Lucas 13Grangemouth 2:38.71 34.89 1:15.40 2:02.23 2:38.71
8Murphy, Liam 13Bo'ness 2:41.71 34.80 1:18.67 2:03.37 2:41.71
9Moore, Sam W 13S Ayrshire ST 2:42.14 36.58 1:19.64 2:07.06 2:42.14
10Paterson, Zak 14Ren 96 2:42.68 34.12 1:18.76 2:08.35 2:42.68
11Selbie, Shaun J 14Cumbernauld 2:43.44 35.81 1:17.23 2:06.06 2:43.44
12Johnstone, Blair 13Milngavie &B 2:45.83 34.90 1:16.39 2:07.77 2:45.83
13Young, Gregor 13Falkirk Otter 2:46.75 35.98 1:21.00 2:09.52 2:46.75
14Doyle, Luke 13Motherwell &W 2:47.47 35.72 1:20.05 2:11.49 2:47.47
15Andrews, Stuart 14Ren 96 2:47.59 37.21 1:20.15 2:10.58 2:47.59
16Young, Duncan 12S Ayrshire ST 2:50.45 35.36 1:19.62 2:14.14 2:50.45
17Thomson, Ross 14Swim WL 2:50.88 36.18 1:22.65 2:10.22 2:50.88
18Smith, Olek 13Grangemouth 2:53.14 35.89 1:22.50 2:13.62 2:53.14
19Franks, Kirk 14Bellshill Shark 2:56.59 37.52 1:23.64 2:17.51 2:56.59
20Sabharwal, Sam J 12Rutherglen 2:59.40 38.39 1:26.74 2:19.34 2:59.40
21Fleming, Scott 11East Kilbride 3:00.36 38.38 1:24.82 2:21.91 3:00.36
22Ritchie, Jamie R 12Milngavie &B 3:01.10 40.57 1:27.38 2:17.28 3:01.10
23Anderton, Bradley 11Falkirk Otter 3:30.38 48.94 1:45.13 2:44.87 3:30.38
--Grimley, Nathan 14Swim WL DQ
--Kirkham, Jake 13Grangemouth DQ

Event 210 Boys 15 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Chittleburgh, Calum 16Warrender 2:18.14 30.43 1:05.53 1:46.08 2:18.14
2Napolitano, Giano 17Bellshill Shark 2:18.29 28.67 1:03.54 1:46.14 2:18.29
3Edgar, Keir 16Bo'ness 2:18.58 30.03 1:04.43 1:46.90 2:18.58
4Retson, Ryan 17Grangemouth 2:20.60 30.12 1:06.05 1:45.79 2:20.60
5Kean, John 15Swim WL 2:21.33 29.60 1:08.62 1:48.26 2:21.33
6Smillie, Oscar 15S Ayrshire ST 2:22.05 30.41 1:08.23 1:50.32 2:22.05
7Ferguson, Daniel 16Swim WL 2:24.50 31.12 1:07.09 1:49.57 2:24.50
8De Nova, Tommaso 15Stirling Swim 2:25.59 30.14 1:08.78 1:51.78 2:25.59
9Horn, Ethan 15Rutherglen 2:27.75 32.12 1:11.11 1:53.83 2:27.75
10Burns, Ross 19Hamilton 2:27.86 31.57 1:13.31 1:51.80 2:27.86
11Fairbairn, Greg A 15Bellshill Shark 2:27.87 31.85 1:11.63 1:53.70 2:27.87
12Dickson, Angus R 18N Ayrshire 2:29.65 29.44 1:07.41 1:54.68 2:29.65
13Collier, Fraser 16S Ayrshire ST 2:29.84 31.52 1:10.13 1:54.48 2:29.84
14Lindsay, Jake 15Cumbernauld 2:30.16 30.86 1:10.30 1:54.37 2:30.16
15Warnock, Callum 16Bellshill Shark 2:32.31 31.81 1:12.22 1:55.08 2:32.31
16Gemmill, Nathan 15Inverclyde 2:35.09 31.70 1:13.20 1:57.31 2:35.09
17Muir, Arron 15Co Glasgow ST 2:36.39 30.93 1:12.65 2:01.54 2:36.39
18Coates, Sam 15Oban Otters 2:36.40 34.66 1:16.21 2:00.34 2:36.40
19Watt, Euan 15Swim WL 2:37.95 34.93 1:16.83 2:01.36 2:37.95
20Davis~, Peter 20Uni of Stir 3:03.19 34.15 1:24.73 2:22.30 3:03.19
Top