Event 207 Girls 11-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1McCormick, Victoria 14S Ayrshire ST 2:18.15 31.85 1:07.53 1:43.74 2:18.15
2Parker, Emma 13Swim WL 2:18.99 32.31 1:07.76 1:44.04 2:18.99
3Tierney, Niamh 14Bo'ness 2:20.45 32.82 1:08.38 1:44.71 2:20.45
4Mair, Eve 13N Ayrshire 2:21.59 32.53 1:08.77 1:45.94 2:21.59
5Palmer, Ellie 14Grangemouth 2:23.09 34.56 1:11.56 1:48.06 2:23.09
6Jamieson, Esther 13Ren 96 2:24.16 33.01 1:10.05 1:47.55 2:24.16
7McKenzie, Drew 12Swim WL 2:24.43 32.89 1:09.52 1:47.30 2:24.43
8Craig, Mairi 13Stirling Swim 2:24.65 33.39 1:10.21 1:47.90 2:24.65
9Coffey, Sarah 13Bo'ness 2:25.21 33.49 1:10.49 1:48.09 2:25.21
10McArthur, Abbigail 14Lanark 2:26.11 33.72 1:10.86 1:48.54 2:26.11
11Merson, Ashley 12Swim WL 2:26.40 33.00 1:10.02 1:48.29 2:26.40
12Stevenson, Ella 12Bellshill Shark 2:27.32 33.59 1:11.27 1:50.89 2:27.32
13Wood, Isabelle 12Stirling Swim 2:28.77 34.23 1:13.19 1:52.53 2:28.77
14Stevenson, Heather 14Lanark 2:29.64 33.70 1:11.28 1:50.04 2:29.64
15Ferguson, Mia 12East Kilbride 2:34.18 35.37 1:14.56 1:55.00 2:34.18
16Brown, Lucie 12Kirkintilloch & 2:34.20 34.38 1:13.61 1:54.25 2:34.20
17Taylor, Lauren 12Co Glasgow ST 2:37.20 35.01 1:14.90 1:56.71 2:37.20
18McGhee, Lauren 12Kirkintilloch & 2:37.91 34.86 1:15.01 1:56.53 2:37.91
19Horn, Jori 12Rutherglen 2:40.45 35.74 1:17.72 2:00.83 2:40.45
20Wilson, Beth 12Cumbernauld 2:40.81 35.76 1:17.80 2:00.21 2:40.81
21Wade, Amber 11Co Glasgow ST 2:41.32 37.12 1:19.57 2:02.84 2:41.32
22Blair, Liberty 12Stirling Swim 2:42.92 37.06 1:18.65 2:01.63 2:42.92
23Niven, Victoria 11Co Glasgow ST 2:44.72 37.83 1:20.14 2:03.33 2:44.72
24McGinley, Zoe 12Ren 96 2:46.04 37.73 1:20.05 2:03.42 2:46.04
25McFarlane, Marcy 11Rutherglen 2:53.34 38.21 1:22.07 2:09.00 2:53.34
--Braidwood, Brooke 12Grangemouth DQ

Event 207 Girls 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Bartlett, Taylor 15East Kilbride 2:15.16 31.16 1:04.55 1:40.26 2:15.16
2Mackay, Connie H 22Ren 96 2:16.06 31.32 1:05.98 1:41.06 2:16.06
3Coupek, Erika 15Kelso 2:18.73 31.93 1:07.57 1:43.64 2:18.73
4Miller, Lisa 16East Kilbride 2:19.96 32.22 1:07.44 1:44.03 2:19.96
5Heath, Karen 15Swim WL 2:20.36 32.36 1:08.18 1:44.69 2:20.36
6Cameron, Sophie A 15S Ayrshire ST 2:22.58 32.28 1:08.69 1:45.98 2:22.58
7Urquhart, Molly 15Co Glasgow ST 2:22.66 33.37 1:10.35 1:46.34 2:22.66
8Ivens, Rebecca 15Warrender 2:23.48 33.15 1:09.09 1:47.31 2:23.48
9Fyffe, Sarah 15Warrender 2:23.94 33.12 1:10.15 1:47.55 2:23.94
10Kay, Lindsay 21Airdrie &M 2:26.66 33.35 1:09.99 1:49.63 2:26.66
11McLellan, Hannah L 16Cumbernauld 2:27.43 32.94 1:10.24 1:49.20 2:27.43
12Reilly, Natalie C 15Swim WL 2:27.59 33.37 1:10.41 1:48.79 2:27.59
Top