Event 401 Boys 12-14 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Stewart, Connor 12Stirling Swim 20:21.72 34.62 1:13.79 1:53.70 2:35.08
3:16.35 3:58.31 4:39.61 5:21.70
6:03.30 6:45.10 7:26.35 8:07.86
8:49.62 9:30.79 10:12.40 10:53.39
11:34.48 12:16.00 12:57.20 13:38.77
14:19.84 15:01.58 15:42.17 16:23.06
17:03.37 17:44.35 18:24.06 19:04.13
19:43.22 20:21.72
2Nicolson, Gabriel 14Stirling Swim 22:22.38 35.14 1:15.30 1:58.21 2:41.67
3:26.03 4:09.38 4:54.88 5:38.79
6:23.97 7:08.63 7:54.82 8:40.16
9:25.94 10:11.08 10:57.55 11:43.49
12:29.83 13:14.62 14:01.99 14:47.92
15:34.62 16:17.29 17:05.16 17:52.50
18:40.00 19:25.83 20:12.58 20:56.60
21:40.67 22:22.38

Event 401 Boys 15-16 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Christie, Jonathan 16East Kilbride 17:04.08 29.83 1:02.42 1:36.30 2:10.44
2:44.47 3:18.92 3:53.10 4:27.36
5:01.90 5:36.48 6:10.91 6:45.32
7:20.10 7:53.78 8:28.38 9:02.71
9:37.12 10:11.36 10:45.78 11:20.43
11:55.86 12:30.33 13:04.77 13:38.78
14:13.39 14:47.35 15:22.07 15:56.14
16:30.84 17:04.08
2Buchanan, Keir 15East Kilbride 17:14.42 29.94 1:02.67 1:36.76 2:10.91
2:45.10 3:19.34 3:53.93 4:28.01
5:02.59 5:37.09 6:11.82 6:46.12
7:21.16 7:55.97 8:31.09 9:06.00
9:41.27 10:16.29 10:51.42 11:26.15
12:01.33 12:36.18 13:11.36 13:46.08
14:21.24 14:56.29 15:31.36 16:06.59
16:41.41 17:14.42
3Perrett, Christopher 16Co Glasgow ST 19:24.22 33.98 1:11.47 1:49.81 2:27.93
3:06.37 3:45.18 4:23.79 5:01.93
5:41.02 6:19.13 6:58.05 7:36.91
8:15.92 8:54.70 9:33.75 10:12.80
10:52.51 11:31.71 12:11.78 12:51.01
13:30.93 14:09.89 14:49.68 15:29.47
16:09.67 16:48.58 17:27.90 18:06.78
18:46.46 19:24.22
4Collinson, Lewis 16East Kilbride 19:53.78 34.64 1:12.36 1:51.81 2:31.37
3:11.45 3:50.64 4:30.57 5:09.97
5:50.20 6:30.17 7:09.90 7:49.59
8:29.30 9:09.20 9:49.26 10:29.58
11:09.51 11:49.75 12:30.15 13:10.17
13:50.49 14:31.05 15:11.71 15:52.70
16:33.14 17:13.72 17:55.18 18:35.61
19:16.20 19:53.78
5Smith, Grant M 15Swim WL 20:03.91 32.85 1:10.34 1:48.33 2:27.02
3:05.43 3:44.56 4:23.59 5:02.62
5:41.71 6:20.85 6:59.85 7:40.01
8:20.02 9:00.82 9:41.26 10:22.26
11:03.28 11:44.58 12:25.20 13:06.72
13:48.12 14:30.06 15:12.46 15:54.40
16:36.26 17:18.31 17:59.87 18:41.36
19:23.30 20:03.91
6Reilly, Mark 15East Kilbride 20:47.96 35.33 1:14.30 1:55.64 2:36.97
3:18.72 4:00.41 4:42.21 5:23.91
6:06.16 6:47.76 7:29.33 8:12.10
8:54.23 9:36.45 10:18.39 11:00.44
11:42.09 12:23.94 13:05.94 13:48.33
14:30.79 15:13.72 15:56.08 16:38.90
17:21.22 18:03.39 18:45.01 19:26.40
20:07.63 20:47.96
Top