Event 201 Boys 11-12 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Jamie McGregor 12MPCX 2:32.49 32.80 1:11.83 1:57.82 2:32.49
2Leon Campbell 12Stirling 2:37.97 38.18 1:18.95 2:02.47 2:37.97
3Ruairi McKinnon 12Scotia 2:38.37 34.89 1:16.27 2:03.69 2:38.37
4Connor Stewart 11Stirling 2:49.54 38.73 1:21.10 2:12.98 2:49.54
5Micah van Blerk 11MPCX 2:52.21 39.96 1:24.14 2:13.79 2:52.21
6Fergus Currie 11WMBX 2:52.55 38.22 1:21.20 2:14.96 2:52.55
7Robson Miles 12Scotia 2:59.20 40.11 1:29.32 2:18.29 2:59.20
8Kai Mosby 12MPCX 3:01.46 41.61 1:28.42 2:21.69 3:01.46
9Struan MacFarlane 12Stirling 3:01.90 41.53 1:25.46 2:22.92 3:01.90
10Daniel McIntosh 12WMBX 3:05.23 43.36 1:33.22 2:25.85 3:05.23
11Kai Malcolm 12Lochaber 3:06.59 38.70 1:25.50 2:28.27 3:06.59
12Iain Archer 11Alloa 3:07.18 41.96 1:29.82 2:26.53 3:07.18
13Finn Birkin 11Stirling 3:07.70 42.97 1:30.54 2:24.57 3:07.70
14Adam Phillips 12Dun City Aqu 3:11.23 42.13 1:31.30 2:28.49 3:11.23
15Max Pelosi 11Kingston 3:14.81 45.89 1:36.37 2:34.11 3:14.81
16Indigo Grier 12Lochaber 3:14.85 41.62 1:32.20 2:25.65 3:14.85
17Guy Pelosi 11Kingston 3:22.20 49.70 1:39.24 2:38.92 3:22.20
18Alexander English 11MPCX 3:26.80 46.18 1:37.68 2:40.41 3:26.80
19Lewis McGregor 11MPCX 3:38.14 49.29 1:44.54 2:46.18 3:38.14
20Luke MacDonald 12Co Glasgow 3:39.46 49.86 1:47.46 2:52.89 3:39.46
Top