Event 113 Girls 11-12 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Laura Murray 12Stirling 1:09.89 34.73 1:09.89
2Scarlett Ferris 12Dun City Aqu 1:10.37 34.75 1:10.37
3Abbie Armstrong 11Dun City Aqu 1:12.56 34.99 1:12.56
4Evie-Jay Clark 12Lochaber 1:14.30 36.42 1:14.30
5Kaitlin Coia-Gamble 12Inverness 1:15.35 37.33 1:15.35
6Rose Mclean 11MPCX 1:17.64 37.61 1:17.64
7Anna Denholm 12WMBX 1:18.39 38.43 1:18.39
8Olivia Clarke 12Dun City Aqu 1:18.73 38.27 1:18.73
9Beth Stevenson 12Dun City Aqu 1:18.96 38.86 1:18.96
10Fearne Crighton 11MPCX 1:19.92 38.68 1:19.92
11Lauren Taylor 11Co Glasgow 1:20.28 39.73 1:20.28
12Liberty Blair 12Stirling 1:21.50 39.27 1:21.50
13Remi Muirhead 12Co Glasgow 1:22.61 39.63 1:22.61
14Lucy Fleming 12Dun City Aqu 1:23.49 40.65 1:23.49
15Robyn Gargan 12Stirling 1:23.79 39.42 1:23.79
16Gemma Dalgety 12Dun City Aqu 1:23.92 40.35 1:23.92
17Hannah Nicolson 11Stirling 1:24.17 42.47 1:24.17
18Hannah McCulloch 12WMBX 1:24.64 41.45 1:24.64
19Lexine McCappin 11Alloa 1:25.14 41.47 1:25.14
20Shona Whyte 11Alloa 1:27.01 42.73 1:27.01
21Harriet Ditchfield 12Stirling 1:27.72 41.96 1:27.72
22Danni Maclean 11Lochaber 1:27.90 43.36 1:27.90
23Jessica Nairn 12Elgin 1:27.93 43.66 1:27.93
24Kiera Hart 11Scotia 1:28.32 42.83 1:28.32
25Eilidh Easton 12Dun City Aqu 1:28.55 43.09 1:28.55
26Megan Sheldon 12Inverness 1:28.57 42.70 1:28.57
27Zoe Kirkbride 11Co Glasgow 1:28.95 44.23 1:28.95
28Beth McKelvie 11Co Glasgow 1:30.53 44.31 1:30.53
29Libby Duke 11Tranent 1:31.04 44.24 1:31.04
30Lily Johnston 11Elgin 1:31.45
31Emma Connell 12Co Glasgow 1:31.60 44.91 1:31.60
32Abigail Corrieri 12Stirling 1:32.08 44.72 1:32.08
33Zara Fenemore 12Stirling 1:33.20 45.56 1:33.20
34Neve McGinigal 12Alloa 1:34.64 45.45 1:34.64
--Charlotte McLaughlin 11Larkhall Asc DQ 45.04 DQ
Top