Event 301 Boys 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Christie, Jonathan 15East Kilbride- 16:28.18 30.33 1:03.63 1:36.42 2:09.73
2:42.21 3:14.69 3:47.84 4:20.61
4:53.52 5:26.48 5:59.34 6:32.60
7:05.84 7:39.00 8:12.15 8:45.01
9:17.96 9:51.12 10:24.86 10:58.39
11:32.06 12:05.04 12:38.08 13:11.15
13:44.72 14:17.25 14:50.71 15:24.01
15:56.53 16:28.18
2Broadfoot, Josh 15East Kilbride- 17:38.32 30.97 1:04.65 1:39.63 2:14.92
2:51.09 3:26.49 4:02.08 4:37.83
5:13.95 5:49.59 6:25.04 7:01.19
7:36.97 8:12.50 8:48.87 9:24.93
10:00.41 10:35.58 11:11.20 11:47.43
12:23.02 12:57.72 13:32.86 14:08.07
14:42.96 15:18.38 15:53.48 16:29.42
17:04.49 17:38.32
3Bell, Jack 15Ren 96- 17:53.36 33.10 1:08.67 1:44.51 2:20.61
2:56.41 3:32.43 4:08.74 4:44.65
5:20.47 5:56.38 6:32.25 7:08.43
7:44.48 8:20.96 8:57.06 9:33.03
10:08.61 10:44.71 11:20.71 11:57.05
12:32.81 13:08.82 13:44.80 14:20.81
14:56.69 15:32.46 16:08.13 16:43.91
17:19.78 17:53.36
4Dalgety, Jack 14Dun City Aqu- 18:02.19 31.91 1:07.56 1:43.74 2:19.75
2:55.65 3:31.70 4:07.85 4:44.17
5:20.27 5:56.53 6:32.81 7:08.97
7:45.47 8:21.89 8:58.46 9:34.58
10:10.73 10:47.34 11:24.22 12:00.75
12:37.11 13:13.56 13:49.74 14:25.88
15:03.00 15:39.42 16:16.02 16:52.56
17:28.26 18:02.19
5McNelis, Kian 13Invedrclyde- 18:16.55 31.56 1:06.72 1:43.37 2:19.83
2:56.26 3:32.46 4:09.15 4:46.07
5:22.58 5:59.68 6:36.96 7:14.10
7:51.05 8:28.12 9:05.16 9:42.01
10:18.62 10:56.05 11:32.80 12:09.85
12:46.68 13:23.99 14:01.27 14:38.42
15:15.46 15:52.51 16:29.75 17:07.09
17:43.21 18:16.55
6Davey, Eric 13Dun City Aqu- 18:24.94 32.74 1:08.67 1:44.74 2:21.04
2:57.29 3:33.72 4:10.41 4:47.14
5:23.84 6:01.00 6:38.03 7:15.10
7:52.31 8:29.51 9:06.51 9:43.71
10:20.96 10:57.95 11:35.30 12:12.95
12:50.23 13:27.50 14:05.11 14:42.57
15:20.17 15:57.64 16:34.91 17:13.00
17:49.62 18:24.94
7McKean, Lewis 14Airdrie- 18:26.56 31.52 1:06.08 1:42.21 2:18.33
2:54.75 3:31.48 4:08.17 4:44.78
5:21.87 5:58.99 6:36.56 7:14.46
7:51.68 8:28.98 9:06.55 9:44.68
10:22.10 10:59.83 11:37.26 12:14.83
12:52.69 13:30.48 14:08.05 14:44.54
15:23.08 16:00.85 16:38.45 17:15.56
17:52.39 18:26.56
8Lapsley, Myles 13EFPX- 18:29.51 30.21 1:05.05 1:41.45 2:18.96
2:55.24 3:31.74 4:08.62 4:45.87
5:23.03 6:00.56 6:38.22 7:15.77
7:53.79 8:31.59 9:09.36 9:47.40
10:25.21 11:03.00 11:40.78 12:17.67
12:55.31 13:32.36 14:10.07 14:47.92
15:25.29 16:02.69 16:40.40 17:17.02
17:53.64 18:29.51
9Perrett, Christopher 15Co Glasgow- 18:36.83 32.99 1:09.20 1:45.58 2:21.86
2:58.21 3:34.48 4:11.02 4:47.82
5:24.55 6:01.91 6:39.22 7:16.38
7:53.55 8:31.13 9:08.29 9:46.19
10:23.53 11:01.32 11:38.95 12:16.55
12:54.19 13:32.22 14:10.46 14:48.68
15:27.05 16:05.33 16:43.64 17:21.40
17:59.40 18:36.83
10Collinson, Lewis 15East Kilbride- 18:55.94 32.94 1:08.30 1:44.60 2:21.98
2:59.99 3:37.97 4:15.81 4:53.42
5:31.75 6:09.52 6:47.45 7:25.48
8:03.70 8:42.07 9:20.20 9:58.62
10:36.63 11:14.36 11:52.76 12:31.53
13:09.60 13:48.51 14:27.33 15:05.89
15:44.71 16:23.57 17:01.60 17:39.90
18:19.08 18:55.94
Top