Event 310 Mens 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Craig Benson 22UniOfStirl 2:10.10 29.99 1:03.39 1:36.54 2:10.10
2Basten Caerts 19VFL 2:12.66 29.85 1:03.36 1:38.05 2:12.66
3Calum Tait 22Edinburgh Uni 2:13.07 30.20 1:03.96 1:38.13 2:13.07
4Daniel Lim 20Edinburgh Uni 2:14.73 30.99 1:04.97 1:39.62 2:14.73
5Senne De Gols 18VFL 2:14.80 29.86 1:04.33 1:39.53 2:14.80
6Kieran Preston 19Edinburgh Uni 2:15.04 30.45 1:04.27 1:39.02 2:15.04
7Benedict Tortolano 19StirlingSwim 2:15.11 30.57 1:04.78 1:40.29 2:15.11
8Nicholas Quinn 23Edinburgh Uni 2:15.50 30.52 1:04.86 1:40.18 2:15.50
9Callum Lawrie 18UniOfStirl 2:16.87 31.27 1:06.09 1:41.10 2:16.87
10Cameron Muir 17Sth Ayrshire 2:17.39 31.49 1:06.24 1:41.48 2:17.39
11Andrew Paige 17Mt Kelly 2:18.41 31.27 1:06.68 1:42.61 2:18.41
12Samuel Peck 16Mt Kelly 2:19.33 31.85 1:06.96 1:42.83 2:19.33
13George Clough 17Warrender Ba 2:19.41 32.18 1:07.92 1:43.64 2:19.41
14Andrew MacIntosh 15Slanarkshire 2:19.68 31.63 1:06.92 1:42.95 2:19.68
15Joel O'Halleron 20Derwentside 2:20.03 30.81 1:06.35 1:42.72 2:20.03
16Jack McComish 21Co Glasgow 2:20.42 31.70 1:07.39 1:43.55 2:20.42
17Archie Goodburn 15Warrender Ba 2:20.78 32.32 1:08.74 1:45.11 2:20.78
18Euan Leslie 17Sth Ayrshire 2:21.38 31.36 1:07.63 1:44.40 2:21.38
19Thomas Speed 17Co Sund'land 2:23.19 32.44 1:08.95 1:45.59 2:23.19
20Charlie Waddingham 18UniOfStirl 2:23.32 32.27 1:08.50 1:45.72 2:23.32
21Ross Burns 18Slanarkshire 2:23.86 32.04 1:08.28 1:45.88 2:23.86
22Ross Young 17Edinburgh Uni 2:24.44 32.59 1:09.20 1:46.55 2:24.44
23Fraser Allison 16Warrender Ba 2:24.57 33.32 1:10.68 1:47.65 2:24.57
24Andrew Blackett 18Gates &whick 2:24.88 32.02 1:08.84 1:46.81 2:24.88
25Ben Harrison 16Mt Kelly 2:25.70 33.00 1:10.02 1:47.73 2:25.70
26Jack Green 16St Thomas 2:26.09 32.34 1:08.72 1:46.85 2:26.09
27Daniel Ferguson 15West Lothian 2:26.11 34.18 1:12.04 1:49.56 2:26.11
28David Muir 17Co Glasgow 2:26.16 32.55 1:09.52 1:47.76 2:26.16
29Paul Miller 16Aberdeen 2:26.32 32.08 1:08.62 1:46.82 2:26.32
30Ross Neally 16West Lothian 2:28.15 33.20 1:10.33 1:49.34 2:28.15
31Ethan Lindsay 14Aberdeen 2:29.50 34.08 1:12.40 1:50.85 2:29.50
32Timothy Ridgley 19Dun City Aqu 2:30.19 33.52 1:11.56 1:50.61 2:30.19
33Ethan McNeil 14Aquae Sulis-SW 2:30.28 35.00 1:13.81 1:52.08 2:30.28
34Greig Rowe 15Carnegie 2:30.42 33.17 1:11.21 1:50.30 2:30.42
35Andrew Benson 27West Lothian 2:31.10 32.36 1:09.66 1:49.54 2:31.10
36Max Hagan 15Highland 2:33.05 33.98 1:13.16 1:53.04 2:33.05
Top