Event 208 Mens 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Cameron Brodie 24UniOfStirl 1:59.63 27.38 58.22 1:28.94 1:59.63
2Calum Reid 21Warrender Ba 2:00.02 26.60 56.81 1:28.04 2:00.02
3Duncan Scott 19UniOfStirl 2:00.63 26.42 56.46 1:27.63 2:00.63
4Ryan Brown 18Co Glasgow 2:02.43 27.11 58.27 1:30.04 2:02.43
5Felix Gifford 22UniOfStirl 2:03.64 27.71 58.91 1:30.42 2:03.64
6Tom Beeley 17Aberdeen Per 2:03.93 26.38 57.44 1:30.32 2:03.93
7Alastair Miley 22Aberdeen Per 2:04.82 28.06 1:00.45 1:32.98 2:04.82
8Connor MacNeil 19Co Glasgow 2:05.12 27.63 59.66 1:32.14 2:05.12
9Conor Brines 21Larne-US 2:05.47 27.06 59.16 1:32.24 2:05.47
10William Murden 20UniOfStirl 2:06.59 28.85 1:01.27 1:33.68 2:06.59
11James Black 20West Lothian 2:06.91 28.39 1:00.48 1:33.27 2:06.91
12Henry Dixon 16Mt Kelly 2:06.97 28.59 1:00.93 1:33.35 2:06.97
13Murray Coueslant 17Aberdeen Per 2:07.10 27.55 59.20 1:32.73 2:07.10
14Dillon Pestana 18TigersJersey-SE 2:07.56 28.12 1:00.50 1:33.60 2:07.56
15Marc Elrick 17F.I.R.S.T. 2:07.75 28.36 1:00.30 1:33.58 2:07.75
16Archie Goodburn 15Warrender Ba 2:08.00 28.72 1:01.87 1:34.93 2:08.00
17Sjobbe Luyten 18VFL 2:08.14 28.77 1:01.30 1:34.92 2:08.14
18Jake Fabi 17Penrith 2:08.19 29.10 1:02.09 1:34.72 2:08.19
19Jonathon Muller 19Hovenst 2:09.29 28.96 1:01.13 1:34.58 2:09.29
20Thomas Balfour 16North Lan ST 2:09.46 28.80 1:02.16 1:35.79 2:09.46
21Tom Robinson 16Ulverston 2:10.52 29.61 1:03.19 1:36.38 2:10.52
22Samuel Peck 16Mt Kelly 2:10.55 29.08 1:02.00 1:35.82 2:10.55
23Thomas Brew 16Mt Kelly 2:10.74 28.47 1:01.49 1:35.83 2:10.74
24Jamie Macdonald 15Warrender Ba 2:10.86 29.83 1:03.41 1:36.59 2:10.86
25Joseph Pomfret 17Co Sund'land 2:10.96 29.11 1:02.65 1:37.11 2:10.96
26Iain McCallum 19Edinburgh Uni 2:11.18 28.29 1:00.90 1:35.35 2:11.18
27Giano Napolitano 16North Lan ST 2:11.64 28.45 1:02.02 1:36.71 2:11.64
28Joseph Miley 19Aberdeen Per 2:11.67 28.62 1:02.64 1:37.36 2:11.67
29Stewart Leanord 18Co Glasgow 2:11.89 28.90 1:01.79 1:36.13 2:11.89
30Jonah Walsh 16Warrender Ba 2:12.56 29.90 1:03.85 1:38.68 2:12.56
31Finlay Hart 15East Lothian 2:13.30 29.54 1:03.17 1:37.85 2:13.30
32Fraser Wilson 14Midlothian 2:13.47 29.34 1:03.71 1:38.42 2:13.47
33Fraser Samuel 18East Lothian 2:14.52 29.90 1:03.52 1:38.93 2:14.52
34Ben Harrison 16Mt Kelly 2:15.11 29.52 1:03.25 1:38.95 2:15.11
35Daniel Ferguson 15West Lothian 2:15.45 29.20 1:03.82 1:40.11 2:15.45
36Mitchell Stevenson 15Slanarkshire 2:16.41 29.70 1:03.72 1:39.05 2:16.41
37Fergus Kennedy 16Aberdeen 2:16.83 29.57 1:04.26 1:40.01 2:16.83
38Iain Fletcher 16Milngavie &B 2:30.96 29.90 1:06.96 1:48.10 2:30.96
Top