Event 203 Womens 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Anna Newlands 18Edinburgh Uni 2:09.25 30.25 1:02.93 1:36.09 2:09.25
2Kirsty Simpson 20Aberdeen Per 2:09.98 29.86 1:02.50 1:35.98 2:09.98
3Natasha Hofton 21UniOfStirl 2:11.17 30.55 1:03.25 1:36.91 2:11.17
4Lexie Waller 15Heart Of Mid 2:11.84 31.21 1:04.56 1:38.12 2:11.84
5Megan Briggs 19UniOfStirl 2:12.14 31.25 1:04.40 1:38.23 2:12.14
6Isabel Jones 16Millfield 2:14.84 31.84 1:06.05 1:39.88 2:14.84
7Emily Grant 19UniOfStirl 2:15.02 31.47 1:05.91 1:40.24 2:15.02
8Lauren McKenzie 18Edinburgh Uni 2:15.69 31.33 1:05.12 1:40.44 2:15.69
9Danielle Hill 17Larne-US 2:15.73 31.34 1:05.65 1:40.79 2:15.73
10Heather Mulvany 17Co Aberdeen 2:17.03 32.32 1:06.32 1:41.24 2:17.03
11Emma Scully 15Co Glasgow 2:17.91 32.21 1:06.48 1:42.14 2:17.91
12Caitlin Duffy 16Sth Ayrshire 2:18.18 32.57 1:07.91 1:43.29 2:18.18
13Karen Reid 18Edinburgh Uni 2:18.19 31.96 1:06.74 1:42.66 2:18.19
14Iona MacLeod 13Dun City Aqu 2:18.25 32.64 1:07.58 1:42.77 2:18.25
15Jessica Damen 16Warrender Ba 2:18.29 32.59 1:07.89 1:43.73 2:18.29
16Danielle Joyce 20UniOfStirl 2:18.75 31.77 1:06.17 1:42.21 2:18.75
17Molly Young 15Co Glasgow 2:19.51 32.12 1:07.51 1:43.44 2:19.51
18Gillian Clark 20Edinburgh Uni 2:19.65 32.80 1:07.75 1:43.62 2:19.65
19Ellie Turner 13Carnegie 2:20.03 32.20 1:07.41 1:43.99 2:20.03
20Ellis Shiels 14Milngavie &B 2:20.72 31.96 1:07.58 1:44.24 2:20.72
21Katie Shanahan 12Co Glasgow 2:21.29 33.10 1:08.93 1:45.38 2:21.29
22Victoria Milburn 21Co Glasgow 2:21.48 33.06 1:08.32 1:44.58 2:21.48
23Erin Holmes 18Edinburgh Uni 2:21.53 31.37 1:06.96 1:44.15 2:21.53
24Hannah Dryburgh 16Aberdeen 2:21.74 32.08 1:07.85 1:44.77 2:21.74
25Sarah Fraser 15Co Aberdeen 2:21.78 32.97 1:08.89 1:45.21 2:21.78
26Rhiannon Gilkes 19Co Glasgow 2:21.82 33.12 1:08.71 1:45.10 2:21.82
27Roisin Ramsay 15Warrender Ba 2:22.06 33.39 1:09.14 1:45.57 2:22.06
28Katie Taylor 16Heart Of Mid 2:22.63 32.88 1:07.86 1:45.01 2:22.63
29India Dodd 18Aberdeen Per 2:23.27 32.83 1:09.13 1:46.22 2:23.27
30Ailsa Beck 17South Aberde 2:23.49 34.03 1:11.26 1:47.33 2:23.49
31Lauren Pirouet 17F.I.R.S.T. 2:23.57 33.70 1:09.39 1:46.52 2:23.57
32Gaia Alcaras 14Co Aberdeen 2:24.50 33.13 1:09.15 1:46.84 2:24.50
33Niamh Ritchie 16Warrender Ba 2:24.53 33.32 1:09.71 1:46.80 2:24.53
34Cara Mullan 16F.I.R.S.T. 2:25.46 34.08 1:10.42 1:48.05 2:25.46
35Alice Meldrum 14Slanarkshire 2:25.76 33.03 1:09.50 1:48.26 2:25.76
36Catriona Fowlie 17Slanarkshire 2:27.57 33.90 1:10.87 1:49.07 2:27.57
37Kayla Manson 15Lerwick 2:29.44 33.37 1:10.61 1:49.68 2:29.44
--Mhairi Swanson 17Warrender Ba DQ
Top