Event 104 Womens 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Anna Newlands 18Edinburgh Uni 2:14.96 28.86 1:02.20 1:42.21 2:14.96
2Emily Jones 21Edinburgh Uni 2:15.34 29.40 1:03.66 1:42.19 2:15.34
3Samantha Caulfield 19Edinburgh Uni 2:17.16 29.55 1:05.59 1:45.24 2:17.16
4Kirsty Simpson 20Aberdeen Per 2:17.20 28.60 1:02.89 1:44.75 2:17.20
5Orla Adams 21Garioch 2:17.45 30.54 1:05.94 1:44.98 2:17.45
6Anna Fleming 16Co Glasgow 2:18.28 29.20 1:05.19 1:45.96 2:18.28
7Chanel Sneddon 17F.I.R.S.T. 2:18.35 30.27 1:05.26 1:45.90 2:18.35
8Savanna Best 16Mt Kelly 2:18.86 30.16 1:05.63 1:45.55 2:18.86
9Emily Horne 19Co Glasgow 2:19.18 29.76 1:04.91 1:46.54 2:19.18
10Tara Haworth 17Lincoln Vulc 2:19.54 30.31 1:05.78 1:47.32 2:19.54
11Kirstin Lawrie 15F.I.R.S.T. 2:19.98 30.37 1:05.99 1:47.98 2:19.98
12Katy Smith 16Warrender Ba 2:21.35 31.19 1:07.36 1:48.25 2:21.35
13Katie Taylor 16Heart Of Mid 2:21.37 30.38 1:05.24 1:48.30 2:21.37
14Jessica Thomson 17Co Aberdeen 2:21.53 31.36 1:07.76 1:49.68 2:21.53
15Keanna MacInnes 15Heart Of Mid 2:22.16 29.62 1:07.09 1:49.69 2:22.16
16Roisin Ramsay 15Warrender Ba 2:22.17 30.93 1:06.76 1:51.05 2:22.17
17Eilidh Redpath 14Midlothian 2:22.39 30.45 1:07.09 1:49.30 2:22.39
18Lucy Ross 14Slanarkshire 2:22.49 32.16 1:09.88 1:50.08 2:22.49
19Lauren Sutherland 17Edinburgh Uni 2:22.57 31.17 1:07.80 1:47.64 2:22.57
20Niamh McDonagh 17Bo Stockton-ZE 2:22.62 31.10 1:07.96 1:49.67 2:22.62
21Ailsa McDonald 15Northampton 2:22.67 31.96 1:08.28 1:48.98 2:22.67
22Iona MacLeod 13Dun City Aqu 2:22.94 30.42 1:06.69 1:50.44 2:22.94
23Victoria Milburn 21Co Glasgow 2:22.95 31.20 1:06.34 1:48.77 2:22.95
24Katie Shanahan 12Co Glasgow 2:22.98 31.83 1:07.70 1:49.85 2:22.98
24Shannon Paterson 18Aberdeen Per 2:22.98 30.62 1:09.16 1:49.75 2:22.98
26Laura Harrison 17Ellesmere Co 2:23.08 30.88 1:09.37 1:49.31 2:23.08
27Jessica Damen 16Warrender Ba 2:23.12 31.41 1:07.40 1:50.66 2:23.12
28Danielle Gilbert 18Derwentside 2:23.26 31.32 1:08.94 1:49.74 2:23.26
29Kara Hanlon 19Edinburgh Uni 2:23.30 31.51 1:09.91 1:48.85 2:23.30
30Christina McDowell 17Mt Kelly 2:23.98 31.40 1:08.36 1:49.34 2:23.98
31Mhairi Swanson 17Warrender Ba 2:24.13 31.79 1:07.74 1:50.65 2:24.13
32Abi Rawlings 17Mt Kelly 2:24.42 31.25 1:10.76 1:50.83 2:24.42
33India Dodd 18Aberdeen Per 2:24.46 31.45 1:07.91 1:51.10 2:24.46
34Caitlin Chadwick 15Tynemouth 2:24.51 30.80 1:08.17 1:49.85 2:24.51
35Eilidh Smith 16Co Glasgow 2:24.76 31.38 1:08.39 1:51.64 2:24.76
36Emma Scully 15Co Glasgow 2:25.05 32.22 1:07.18 1:51.55 2:25.05
37Serena Iheagwaram 14Co Glasgow 2:25.08 31.19 1:07.08 1:52.21 2:25.08
38Sophie Smith 15St Thomas 2:25.36 30.18 1:06.11 1:51.68 2:25.36
39Kayrine Kelly 21StirlingSwim 2:25.39 30.64 1:06.86 1:51.50 2:25.39
40Katie MacKenzie 16Co Glasgow 2:25.54 31.30 1:08.47 1:50.43 2:25.54
41Gaia Alcaras 14Co Aberdeen 2:25.80 30.71 1:08.27 1:51.97 2:25.80
42Molly Young 15Co Glasgow 2:25.86 31.94 1:08.40 1:51.37 2:25.86
43Hannah Dryburgh 16Aberdeen 2:26.39 30.70 1:06.86 1:50.88 2:26.39
44Ruth Gordon 18Ellesmere Co 2:26.50 31.88 1:10.42 1:51.66 2:26.50
45Ellie Reilly 13Heart Of Mid 2:26.84 32.52 1:11.42 1:52.12 2:26.84
46Ellie Turner 13Carnegie 2:26.95 32.00 1:08.35 1:52.29 2:26.95
47Morven Adams 15Dun City Aqu 2:27.14 32.34 1:09.51 1:52.89 2:27.14
48Alicia Lumsden 16South Aberde 2:27.15 31.25 1:07.78 1:51.70 2:27.15
49Caitlyn Dodds 14Fins 2:27.21 31.00 1:07.70 1:52.95 2:27.21
50Grace Gidman 14Wirral Metro 2:27.36 32.57 1:12.14 1:52.75 2:27.36
51Freya Stevens 15Northampton 2:27.86 32.40 1:10.25 1:53.83 2:27.86
52Heather Lees 17Co Glasgow 2:28.11 32.00 1:09.77 1:51.69 2:28.11
53Madeleine Thoms 16Co Aberdeen 2:28.39 32.02 1:09.42 1:54.47 2:28.39
53Jennifer Storm 15Co Aberdeen 2:28.39 32.37 1:09.66 1:52.80 2:28.39
55Alex Bonner 14Co Aberdeen 2:28.61 30.87 1:09.91 1:54.80 2:28.61
56Freya Thomson 15Perth City 2:28.65 30.85 1:08.71 1:53.67 2:28.65
56Lindsay Jack 15B.E.S.T. 2:28.65 31.68 1:08.77 1:53.98 2:28.65
58Erika Coupek 14B.E.S.T. 2:28.68 31.57 1:08.75 1:54.28 2:28.68
59Kirsty Griffiths 15Co Glasgow 2:29.04 33.44 1:11.84 1:55.17 2:29.04
60Sarah Fraser 15Co Aberdeen 2:29.37 32.79 1:08.68 1:54.22 2:29.37
61Hannah Fenwick 16Aberdeen 2:29.56 32.43 1:11.46 1:54.60 2:29.56
62Kirsten Grant 15Dun City Aqu 2:29.84 32.70 1:11.19 1:55.23 2:29.84
63Hannah Seymour 15Morpeth 2:30.14 31.51 1:08.40 1:54.66 2:30.14
64Victoria Duncan 14F.I.R.S.T. 2:30.18 32.44 1:11.65 1:55.17 2:30.18
65Nicola Capstick 15Ulverston 2:30.39 32.67 1:11.40 1:55.47 2:30.39
66Taylor Finlayson 15Warrender Ba 2:30.59 30.94 1:09.83 1:55.15 2:30.59
67Megan Perry 18Delting 2:30.91 33.42 1:12.12 1:55.15 2:30.91
68Kitty Chan 13Co Glasgow 2:30.95 32.44 1:10.48 1:54.38 2:30.95
69Madeleine Duffy 13Tynedale 2:31.05 33.31 1:11.54 1:55.71 2:31.05
70Erin Snow 14Slanarkshire 2:32.11 33.62 1:12.97 1:55.54 2:32.11
71Louise Edmunds 14North Lan ST 2:32.24 34.94 1:13.37 1:56.53 2:32.24
72Chloe Turnbull 16Aberdeen 2:33.92 33.22 1:12.50 1:57.86 2:33.92
73Rachael Grant 13Ren 96 2:34.26 33.68 1:13.34 2:00.26 2:34.26
74Amy Richardson 15B.E.S.T. 2:34.73 32.62 1:12.68 2:00.17 2:34.73
75Kirsty Stewart 15Aberdeen 2:35.61 35.09 1:14.23 2:00.57 2:35.61
76Louisa Sinclair 16Carlisle Aq 2:36.09 33.18 1:15.20 1:59.18 2:36.09
77Jasmin Smith 15South Main 2:36.87 34.35 1:16.70 2:01.07 2:36.87
78Anya Slessor 12Co Aberdeen 2:37.63 32.43 1:12.72 2:00.51 2:37.63
Top