Event 103 Mens 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Craig McLean 18UniOfStirl 1:57.83 27.40 57.56 1:27.94 1:57.83
2Craig McNally 24Co Glasgow 1:58.02 26.65 56.72 1:27.82 1:58.02
3Nils Van Auderkerke 20VFL 1:58.89 27.86 57.83 1:28.72 1:58.89
4Jack Warren-Ballard 21UniOfStirl 1:59.60 27.91 58.05 1:28.63 1:59.60
5Sjobbe Luyten 18VFL 2:00.16 28.45 59.03 1:29.90 2:00.16
6Scott McLay 17Perth City 2:00.71 28.36 59.33 1:30.27 2:00.71
7Alistair Campbell 20UniOfStirl 2:00.83 28.26 58.83 1:29.76 2:00.83
8Finlay Deans 17Aberdeen Per 2:03.33 28.29 59.71 1:31.20 2:03.33
9Alastair Miley 22Aberdeen Per 2:03.53 29.00 1:00.92 1:32.26 2:03.53
10Ryan Retson 16F.I.R.S.T. 2:04.31 29.72 1:01.66 1:33.20 2:04.31
11Joe Watt 16Co Glasgow 2:04.54 29.77 1:01.47 1:33.83 2:04.54
12George Clough 17Warrender Ba 2:05.21 29.32 1:00.68 1:32.23 2:05.21
13Nathan Corrigan 16TigersJersey-SE 2:05.54 29.65 1:01.55 1:33.85 2:05.54
14Keir Edgar 15F.I.R.S.T. 2:06.06 29.65 1:01.65 1:34.22 2:06.06
15Thomas Balfour 16North Lan ST 2:06.23 29.02 1:00.30 1:32.92 2:06.23
16Ben Harrison 16Mt Kelly 2:07.17 29.84 1:01.79 1:34.34 2:07.17
17Joseph Miley 19Aberdeen Per 2:08.10 29.54 1:01.92 1:35.39 2:08.10
18Lewis Macleod 16Dumfries 2:08.23 29.31 1:01.20 1:34.62 2:08.23
19Alasdair McGhee 17Sth Ayrshire 2:08.40 29.98 1:01.42 1:34.55 2:08.40
19Scott Gibson 16Slanarkshire 2:08.40 30.16 1:02.62 1:35.65 2:08.40
21Daniel Morley 15Derwentside 2:08.52 25.11 1:02.22 1:35.20 2:08.52
22Simon Chivers 20Loughboro Un 2:08.86 29.67 1:02.41 1:35.78 2:08.86
23James Collyer 17Carnegie 2:09.45 29.98 1:02.48 1:35.86 2:09.45
24Marc Elrick 17F.I.R.S.T. 2:09.76 30.27 1:03.43 1:36.64 2:09.76
25Thomas Brew 16Mt Kelly 2:10.19 29.83 1:02.65 1:36.66 2:10.19
26Oliver O'Halleron 16Derwentside 2:10.25 30.05 1:02.77 1:36.28 2:10.25
27Kyle Pate 17Fins 2:10.43 29.97 1:03.39 1:37.06 2:10.43
28Fraser Allison 16Warrender Ba 2:10.44 30.72 1:03.98 1:37.30 2:10.44
29Joseph Pomfret 17Co Sund'land 2:10.59 29.27 1:01.78 1:36.01 2:10.59
29Duncan McKinney 16Co Glasgow 2:10.59 29.19 1:02.42 1:36.73 2:10.59
31Iain Lovie 15Broch 2:11.53 30.09 1:03.12 1:37.04 2:11.53
32Calum Chittleburgh 15Warrender Ba 2:11.60 30.43 1:04.36 1:38.71 2:11.60
33Jake Bentley 17Mt Kelly 2:11.65 29.47 1:02.21 1:36.65 2:11.65
34Logan Eason 15StirlingSwim 2:11.72 30.19 1:03.14 1:37.73 2:11.72
35Charlie Smith 18East Lothian 2:11.76 30.33 1:03.41 1:37.67 2:11.76
36Aaron Beckford 14Derwentside 2:12.32 30.64 1:03.69 1:37.76 2:12.32
37Alastair Robertson 19Edinburgh Uni 2:12.47 30.06 1:02.64 1:37.23 2:12.47
38Ryan Robertson 14Co Glasgow 2:14.32 31.03 1:04.83 1:39.78 2:14.32
39Joseph Martin 16Gates &whick 2:14.57 30.65 1:04.09 1:38.70 2:14.57
40Andrew Wicks 17Northampton 2:21.01 30.78 1:05.42 1:43.07 2:21.01
Top