Event 212 Mens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Richard Laird 17Slanarkshire 15:26.74 28.39 59.20 1:30.25 2:01.75
2:33.23 3:04.39 3:35.73 4:07.23
4:38.34 5:09.31 5:40.39 6:11.57
6:42.57 7:13.92 7:45.35 8:16.64
8:47.41 9:18.37 9:49.80 10:21.36
10:52.71 11:24.16 11:55.28 12:26.23
12:56.70 13:27.20 13:57.86 14:28.23
14:58.56 15:26.74
2Jack Mc Millan 16Bangor 15:30.92 28.36 59.00 1:30.04 2:01.36
2:32.69 3:04.11 3:35.62 4:07.31
4:38.79 5:09.81 5:40.89 6:12.10
6:43.37 7:14.33 7:45.92 8:17.43
8:48.57 9:19.60 9:51.02 10:21.95
10:53.67 11:25.11 11:56.25 12:27.21
12:58.28 13:29.34 14:00.12 14:31.29
15:01.74 15:30.92
3Chris Lowther 21Co Glasgow 15:33.12 28.37 59.20 1:30.30 2:01.71
2:32.98 3:04.28 3:35.67 4:07.31
4:38.13 5:08.96 5:40.22 6:11.54
6:42.87 7:14.17 7:45.72 8:17.19
8:47.85 9:18.82 9:49.91 10:21.36
10:52.86 11:24.10 11:55.52 12:26.83
12:57.99 13:29.23 13:59.84 14:31.55
15:02.69 15:33.12
4Zak Logue 18Co Sund'land 15:42.41 27.60 58.12 1:29.01 2:00.11
2:31.20 3:02.27 3:33.69 4:05.10
4:36.84 5:08.48 5:40.29 6:11.78
6:43.22 7:14.86 7:46.39 8:17.94
8:49.51 9:21.32 9:53.18 10:25.16
10:57.05 11:28.93 12:00.75 12:32.59
13:04.56 13:36.45 14:08.51 14:40.40
15:12.09 15:42.41
5John Wright 19Aberdeen Per 15:55.22 28.45 59.55 1:31.22 2:02.95
2:34.97 3:07.12 3:39.35 4:11.54
4:43.69 5:15.84 5:48.26 6:20.73
6:53.39 7:25.81 7:58.11 8:29.68
9:01.40 9:33.46 10:05.28 10:37.14
11:09.01 11:40.91 12:12.70 12:44.58
13:16.64 13:48.54 14:20.70 14:52.71
15:24.62 15:55.22
6Jonathan Christie 15Slanarkshire 16:00.89 28.17 59.31 1:31.07 2:02.97
2:34.81 3:06.68 3:38.81 4:10.95
4:43.20 5:15.20 5:47.27 6:19.83
6:52.27 7:24.56 7:57.40 8:29.86
9:02.39 9:35.02 10:07.55 10:39.91
11:11.91 11:44.47 12:16.99 12:49.36
13:21.30 13:53.58 14:25.78 14:58.19
15:30.02 16:00.89
7Marshall Illingworth 16Sth Ayrshire 16:05.36 29.01 1:00.57 1:33.06 2:05.52
2:38.14 3:10.86 3:43.49 4:15.92
4:48.46 5:20.99 5:53.57 6:26.14
6:58.59 7:30.95 8:03.40 8:35.80
9:07.79 9:39.89 10:11.86 10:44.07
11:16.50 11:48.69 12:20.78 12:52.89
13:25.21 13:57.53 14:29.94 15:02.38
15:34.62 16:05.36
8Max Dalziel 19Ellesmere Co 16:05.45 28.27 59.61 1:31.31 2:03.09
2:35.10 3:07.16 3:39.39 4:11.33
4:43.14 5:15.48 5:47.85 6:20.37
6:52.94 7:25.49 7:57.93 8:30.18
9:02.40 9:34.68 10:07.28 10:39.87
11:12.60 11:45.33 12:17.82 12:50.64
13:23.67 13:56.30 14:28.20 15:01.11
15:33.80 16:05.45
9Tom Roberts 18Halton 16:06.52 29.97 1:02.52 1:35.61 2:08.32
2:40.89 3:13.21 3:45.77 4:18.49
4:51.18 5:23.66 5:56.23 6:28.63
7:00.94 7:33.46 8:05.94 8:38.09
9:10.49 9:42.79 10:15.21 10:47.68
11:20.04 11:52.36 12:24.70 12:56.83
13:28.93 14:01.16 14:33.22 15:04.83
15:36.73 16:06.52
10Daniel Fisher 19Edinburgh Uni 16:14.26 27.95 59.16 1:30.50 2:02.13
2:33.94 3:05.72 3:37.84 4:10.10
4:42.08 5:14.20 5:46.92 6:19.78
6:52.71 7:25.17 7:57.94 8:30.46
9:03.30 9:36.52 10:09.50 10:42.88
11:16.72 11:49.75 12:23.13 12:56.25
13:30.19 14:03.28 14:36.98 15:09.88
15:42.79 16:14.26
11Daniel Ferguson 15West Lothian 16:19.97 26.62 57.94 1:30.87 2:04.35
2:36.77 3:09.81 3:42.39 4:14.92
4:47.25 5:19.58 5:51.94 6:24.32
6:56.98 7:29.70 8:02.77 8:35.35
9:08.22 9:40.10 10:13.85 10:47.17
11:20.04 11:52.84 12:25.66 12:58.73
13:32.25 14:05.43 14:40.29 15:14.63
15:47.71 16:19.97
12Cameron Cavanagh 16Slanarkshire 16:25.64 28.96 1:01.47 1:34.69 2:07.93
2:41.29 3:14.70 3:47.63 4:21.47
4:55.21 5:28.14 6:00.29 6:32.46
7:04.96 7:37.90 8:11.19 8:43.52
9:16.61 9:49.49 10:22.65 10:55.91
11:28.44 12:01.95 12:35.04 13:08.15
13:41.17 14:14.35 14:47.69 15:21.10
15:54.10 16:25.64
13Samuel Peck 16Mt Kelly 16:26.54 30.03 1:03.17 1:36.79 2:10.07
2:43.91 3:17.08 3:50.24 4:23.75
4:57.22 5:30.18 6:03.36 6:36.73
7:10.04 7:43.34 8:16.29 8:49.23
9:22.26 9:55.44 10:28.35 11:01.51
11:34.21 12:06.97 12:39.35 13:12.46
13:45.87 14:18.51 14:51.02 15:23.68
15:56.11 16:26.54
14Fraser Beeby 17Carnegie 16:28.22 29.48 1:01.33 1:33.87 2:06.42
2:38.72 3:11.31 3:43.96 4:16.73
4:49.19 5:22.31 5:54.79 6:27.46
7:00.32 7:33.46 8:06.70 8:40.13
9:13.54 9:47.12 10:21.03 10:54.78
11:29.02 12:02.56 12:35.93 13:09.39
13:43.00 14:16.44 14:50.00 15:23.79
15:56.86 16:28.22
15Ruairidh Lawless 17Carnegie 16:29.17 29.40 1:01.38 1:33.89 2:06.31
2:38.91 3:11.77 3:44.64 4:17.21
4:50.25 5:23.33 5:56.30 6:29.60
7:02.94 7:35.90 8:09.12 8:42.47
9:15.73 9:49.14 10:22.78 10:56.30
11:29.63 12:02.73 12:36.36 13:10.32
13:43.81 14:17.73 14:51.51 15:24.85
15:57.90 16:29.17
15Tom Jeffers 16Perth City 16:29.17 29.96 1:02.09 1:35.00 2:07.68
2:40.33 3:12.92 3:45.98 4:18.80
4:51.93 5:24.89 5:58.17 6:31.46
7:04.62 7:37.99 8:11.23 8:44.77
9:18.28 9:51.65 10:24.53 10:57.97
11:30.46 12:04.09 12:37.38 13:10.90
13:44.20 14:17.82 14:51.26 15:24.72
15:57.88 16:29.17
17Joe Watt 16Co Glasgow 16:30.44 30.17 1:03.13 1:36.36 2:09.54
2:42.75 3:16.27 3:49.86 4:23.44
4:56.65 5:30.18 6:03.15 6:36.72
7:09.89 7:43.29 8:17.03 8:50.26
9:23.30 9:56.99 10:30.58 11:03.94
11:36.58 12:09.90 12:43.01 13:15.95
13:49.25 14:22.22 14:55.14 15:28.05
16:00.08 16:30.44
18George Smale 17Guildford CT 16:35.88 30.31 1:03.34 1:36.74 2:10.25
2:43.64 3:17.15 3:50.41 4:24.01
4:57.53 5:30.81 6:04.14 6:37.76
7:11.24 7:44.88 8:18.33 8:51.67
9:24.71 9:57.87 10:31.10 11:04.35
11:37.58 12:10.70 12:44.01 13:17.15
13:50.49 14:23.87 14:57.21 15:30.83
16:04.04 16:35.88
19James Collyer 17Carnegie 16:43.43 28.31 59.63 1:31.79 2:04.29
2:36.78 3:09.17 3:41.99 4:14.92
4:48.02 5:21.83 5:55.76 6:29.48
7:03.75 7:37.75 8:12.25 8:46.04
9:20.26 9:54.77 10:28.78 11:02.70
11:36.84 12:10.83 12:44.88 13:19.27
13:53.41 14:27.78 15:02.62 15:36.27
16:10.45 16:43.43
20Iain Rennie 17Dun City Aqu 16:47.47 30.89 1:04.57 1:37.87 2:10.78
2:44.31 3:17.56 3:50.66 4:23.69
4:56.97 5:30.02 6:03.23 6:36.52
7:09.92 7:43.29 8:17.19 8:50.95
9:25.11 9:59.24 10:33.19 11:06.79
11:41.12 12:15.08 12:49.61 13:23.67
13:57.90 14:32.40 15:06.70 15:40.94
16:14.63 16:47.47
21Stewart Leanord 18Co Glasgow 16:50.03 29.79 1:01.97 1:35.05 2:08.55
2:42.58 3:16.73 3:50.67 4:24.68
4:58.21 5:31.75 6:04.67 6:37.68
7:10.17 7:43.39 8:16.77 8:49.75
9:23.77 9:57.65 10:31.71 11:06.11
11:40.27 12:14.89 12:49.46 13:23.92
13:58.18 14:32.65 15:07.23 15:42.11
16:16.43 16:50.03
22Patrick Smith 18Edinburgh Uni 16:51.76 28.98 1:01.28 1:34.51 2:07.93
2:41.29 3:15.22 3:48.96 4:22.04
4:56.17 5:30.25 6:03.72 6:37.68
7:11.83 7:46.21 8:20.95 8:55.13
9:29.63 10:04.64 10:39.17 11:13.94
11:48.18 12:22.74 12:56.38 13:30.13
14:04.22 14:38.78 15:12.46 15:46.92
16:20.25 16:51.76
23Iain Lovie 15Broch 16:59.05 30.10 1:03.95 1:38.14 2:12.19
2:46.23 3:20.23 3:54.71 4:28.89
5:03.28 5:37.53 6:12.17 6:46.78
7:21.22 7:55.91 8:30.06 9:04.27
9:38.75 10:13.11 10:47.71 11:21.96
11:56.41 12:30.83 13:05.07 13:39.17
14:13.33 14:47.71 15:22.01 15:55.86
16:29.18 16:59.05
24Jack Robertson 16South Aberde 17:02.40 30.99 1:04.88 1:39.01 2:13.00
2:47.25 3:21.67 3:56.26 4:30.88
5:05.44 5:40.21 6:15.10 6:48.38
7:22.24 7:56.35 8:30.43 9:04.32
9:38.62 10:12.89 10:47.23 11:21.39
11:56.16 12:29.43 13:03.58 13:38.19
14:12.31 14:47.02 15:21.16 15:55.53
16:29.61 17:02.40
25Iain Rose 14Warrender Ba 17:07.52 30.45 1:04.44 1:38.92 2:13.40
2:47.61 3:21.94 3:56.41 4:30.67
5:05.18 5:39.98 6:14.92 6:49.60
7:24.45 7:59.30 8:34.11 9:08.24
9:42.50 10:17.06 10:51.62 11:26.02
12:00.41 12:34.78 13:08.97 13:43.97
14:18.32 14:53.14 15:27.39 16:01.60
16:35.57 17:07.52
26Liam McLaughlin 14Warrender Ba 17:07.62 30.74 1:03.71 1:37.34 2:10.86
2:44.51 3:18.10 3:52.12 4:26.20
5:00.91 5:35.33 6:09.95 6:44.45
7:19.28 7:53.67 8:28.63 9:02.97
9:37.89 10:12.73 10:47.26 11:22.28
11:56.89 12:31.25 13:06.06 13:41.39
14:16.70 14:51.66 15:26.51 16:01.88
16:36.06 17:07.62
27George Cowan 15Dun City Aqu 17:15.39 30.41 1:04.20 1:38.71 2:13.12
2:47.70 3:22.42 3:57.08 4:31.61
5:06.33 5:40.92 6:15.81 6:50.25
7:25.03 7:59.72 8:34.76 9:09.41
9:44.26 10:19.23 10:54.33 11:29.21
12:03.60 12:38.61 13:13.52 13:48.37
14:23.32 14:58.45 15:33.47 16:08.56
16:42.61 17:15.39
28Keith Brown 16Co Aberdeen 17:21.49 29.69 1:01.73 1:35.08 2:08.36
2:41.89 3:15.58 3:49.22 4:22.92
4:57.06 5:31.47 6:05.84 6:40.48
7:15.72 7:51.11 8:25.15 8:59.84
9:35.00 10:10.40 10:46.32 11:22.55
11:58.30 12:34.21 13:09.98 13:46.08
14:21.77 14:57.94 15:34.01 16:10.13
16:46.43 17:21.49
Top